Leqqett's Sand Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Rob Guibert | ![]() | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| John Petrozzino | ![]() | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Dylan Tarlowe | ![]() | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Joe Giordano | ![]() | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jason Davis sf | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Barry Davis | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lance Zacker | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Temple Houston | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Giordano | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee Kornbluh p | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ken Horan | ![]() | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 49 | 21 | 29 | 19 | 0 | 1 | 0 | 2 |
Maynard's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Kay Klele | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeff Brooks | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Greg Espperson | ![]() | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Steve Horowitz sf | ![]() | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Nick Catanese | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eddie Russnow | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Berkowitz | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jim Morris | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 44 | 15 | 23 | 15 | 3 | 0 | 0 | 0 |
LOB - Leqqett's Sand Bar 8, Maynard's 4
2B - Rob Guibert, Dylan Tarlowe, Joe Giordano, Jason Davis, Ken Horan 2, Greg Espperson,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Kornbluh | ![]() | 7.0 | 15 | 9 | 23 | 3 | 0 | 44 | 47 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 21 | 19 | 29 | 0 | 1 | 49 | 51 |
Win - Lee Kornbluh. Loss - Hadar Sieradzky. Save -
5 TOTAL BASES
3 RBIs
4 RUNS
4 TOTAL BASES
3 RBIs
3 RUNS
Maynard's Drops Their 3rd Straight 21-15. In the past week Maynard's dropped from 2nd place to 5th and is now in danger of not making the playoffs. Leqqett's has moved into a 3 way tie for 2nd place. Manager Jim Halpin had the hottest bat for Leqqett's, going 4-4 with 3 RBI's. Dylan Tarlowe was 4-5, Ken Horan was 3-3 and Lee Kornbluh and Jason Davis were both 3-4. Steve Horowitz was 4-4 for Maynard's in the loss.