Irish Pub| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Puleo | ![]() | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| David Drillings | ![]() | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Frank Mcnally | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Rick Beyer | ![]() | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Al Puleo p | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Eagen | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rick Delgizzi | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gary Drillings sf | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fred Heinsmeyer | ![]() | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Steve Bollander | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 41 | 16 | 21 | 15 | 4 | 3 | 0 | 1 |
BAR A| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Pete DeFrank | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Fariello | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Rick Fardo | ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jesse Ferro p | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Lieberman | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Levine | ![]() | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| D.Auerbach sub | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 30 | 6 | 11 | 6 | 0 | 2 | 0 | 2 |
LOB - Irish Pub 7, BAR A 3
2B - Frank Mcnally, Keith Blicht 2, Rick Delgizzi 2, Ralph Fariello,
3B - David Drillings, Ryan Goodrich,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 7.0 | 6 | 6 | 11 | 0 | 2 | 30 | 32 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro | ![]() | 7.0 | 16 | 13 | 21 | 4 | 3 | 41 | 46 |
Win - Al Puleo. Loss - Jesse Ferro. Save -
5 TOTAL BASES
4 RBIs
4 RUNS
5 TOTAL BASES
4 RBIs
2 RUNS
Bar A was short handed and the Irish get lucky with a 16-6 blow out. Note: 3 atbats were fixed in the total stats that were listed as strikeouts in order to invoke the mercy rule.