Maynard's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Kay Klele | ![]() | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeff Brooks | ![]() | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Espperson | ![]() | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ryan Olohan | ![]() | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| Mike Citron | ![]() | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 1 |
| Eddie Russnow sf | ![]() | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jim Morris | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Berkowitz | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | ![]() | 48 | 21 | 30 | 21 | 4 | 0 | 0 | 1 |
Stone Pony| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Bob Fass | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Fass | ![]() | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Bruce Dostal p | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Bruno | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Rich Heim | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Bedell | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| spotto | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| clay | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| auer | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | ![]() | 38 | 11 | 16 | 10 | 0 | 0 | 1 | 1 |
LOB - Maynard's 7, Stone Pony 5
2B - Greg Espperson, Brian Cass, Ryan Olohan, Mike Citron, Hadar Sieradzky, Alex Fass, Jared Bruno,
3B - Greg Espperson, Ryan Olohan, Eddie Russnow, auer,
HR - Alex Fass,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 11 | 8 | 16 | 0 | 0 | 38 | 39 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruce Dostal | ![]() | 7.0 | 21 | 17 | 30 | 4 | 0 | 48 | 53 |
Win - Hadar Sieradzky. Loss - Bruce Dostal. Save -
8 TOTAL BASES
5 RBIs
4 RUNS
8 TOTAL BASES
3 RBIs
3 RUNS
Maynard's Pony Ups 30 Hits in 21-11 Stone Pony No Show. It was easy pickens today for the Maynard's batters as Stone Pony only showed up with 6 regular players and needed 3 subs. Ryan Olohan led all batters with a 5-5, 4 RBI day while Mike Citron was 4-4 with 5 RBI's. Ed Russnow was 4-5 with a triple and Kay Klele was 4-5 leading off for Maynard's. Maynard's hit all the gaps today and ended with 3 triples and 5 doubles, while Stone Pony's only extra base hit was a 6th inning, Alex Fass(4-5), HR Blast; and it was a deep one (see the video). Maynard's wins this game easily. 21-11