BAR A| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Richman p | ![]() | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Jon Weiner | ![]() | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Steve DeBlasio | ![]() | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Rick Fardo | ![]() | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| M. Metz sub | ![]() | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Pete DeFrank | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Sootto sub | ![]() | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| D.Auerbach sub | ![]() | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | ![]() | 36 | 19 | 18 | 18 | 10 | 2 | 0 | 1 |
Triton Oyster Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rosenberg sf | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andy Reiser | ![]() | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vince Wolleon | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Derek Margiotta | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ralph Aiello | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mark Armelino p | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mugunthan Naveendra | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Larry Freidman | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sameer Sawe | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 36 | 7 | 16 | 7 | 1 | 2 | 0 | 2 |
LOB - BAR A 9, Triton Oyster Bar 11
2B - Dave Richman, Steve DeBlasio, Andy Reiser,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richman | ![]() | 7.0 | 7 | 7 | 16 | 1 | 2 | 36 | 39 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Armelino | ![]() | 5.67 | 15 | 10 | 18 | 5 | 2 | 34 | 40 |
| Mugunthan Naveendra | ![]() | 0.67 | 4 | 4 | 0 | 5 | 0 | 2 | 7 |
Win - Dave Richman. Loss - Mugunthan Naveendra. Save -
4 TOTAL BASES
3 RBIs
3 RUNS
5 TOTAL BASES
3 RBIs
2 RUNS
Bar A Walks All Over Triton in 19-7 Win. Bar A only fielded 6 regular players but with the help of 10 Triton walks, Bar A walks away with an easy win. Steve DeBlasio was 3-3 and Mark Fedele was 3-3 for Bar A while Andy Reiser was 4-4 and Ralp Aiello was 3-4 for Triton.