D'Jais| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Matt Picon sf | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Mark Spotto | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Jason Crimmins | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| John Deluca | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Adams | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian Quinn | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Picon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Martino p | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deron Greene | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Craig Engelhardt | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Goodstein | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keith Lewis | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sal Hakimi | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 45 | 12 | 28 | 11 | 1 | 0 | 2 | 0 |
Maynard's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Kay Klele | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Rich Citron | ![]() | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ryan Smith | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mike Citron | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Steve Horowitz | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Russnow sf | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Catanese | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | ![]() | 37 | 11 | 18 | 11 | 2 | 0 | 0 | 3 |
LOB - D'Jais 8, Maynard's 9
2B - Kay Klele, Ryan Smith, Eddie Russnow,
HR - Dave Auerbach, Jason Crimmins,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 7.0 | 11 | 10 | 18 | 2 | 0 | 37 | 42 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 12 | 12 | 28 | 1 | 0 | 45 | 46 |
Win - Paul Martino. Loss - Hadar Sieradzky. Save -
7 TOTAL BASES
3 RBIs
3 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
D'Jais Crank up the AC (Auerbach-Crimmins) to Cool off the Hot Maynard's 12-11. D'Jais Dave Auerbach (4-4) and Jason Crimmins(3-4) each homer and collect 3 RBIs to chill Maynard's 3 game winning streak. Up 12-10 in the bottom of the 7th, D'Jais held off a Maynard's rally. With one out Nick Catanese singled, Hadar singled and Ron Liebowitz reached on error to load the bases; It was shaping up for another Maynard's comeback. But leadoff batter Kay Kiele hit a sac fly and the next batter flew out with the tying run at second to end the threat. Paul Martino and Deron Green were both 3-3 for D'Jais and Nick Adams, Craig Engelhardt and Keith Lewis were 3-2. For Maynard's Hadar Sieradzky was 4-4, Mike Citron was 2-3 and Kay Klele was 3-4 in the loss.