Irish Pub| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| David Drillings | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jonathan Drillings | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Rick Beyer | ![]() | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Al Puleo p | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chuck Puleo | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marty Eagen sf | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Heller | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken Nemeth | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Delgizzi | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fred Heinsmeyer | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Alkin | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | ![]() | 44 | 13 | 22 | 10 | 1 | 1 | 1 | 0 |
Parker House| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Abfier | ![]() | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ralph Avallone | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Schachman | ![]() | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Derek Lynn | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Levi Heninger | ![]() | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Len Tarnoff | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rob Thomas sf | ![]() | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jon Mach p | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Eisenberg | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jason Hambergber | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jason Benson | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rich Kirkpatrick | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 39 | 16 | 22 | 15 | 2 | 0 | 1 | 1 |
LOB - Irish Pub 9, Parker House 6
2B - David Drillings,
3B - David Drillings, Marty Eagen, Matt Eisenberg, Jason Hambergber,
HR - Rick Beyer, Levi Heninger,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 6.0 | 16 | 11 | 22 | 2 | 0 | 39 | 42 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Mach | ![]() | 7.0 | 13 | 11 | 22 | 1 | 1 | 44 | 45 |
Win - Jon Mach. Loss - Al Puleo. Save -
7 TOTAL BASES
4 RBIs
3 RUNS
6 TOTAL BASES
4 RBIs
3 RUNS
Parker House shows off their new Levi's. Rookie Levi Heninger wasted no time justifying his high draft selection, as he blasted a big 4th inning, 3 RBI homer that ripped the game open. Leadoff batter Jason Abfier showed off his new spread the field batting approach, with a leadoff walk, 3 singles and 3 RBIs. Dave Schachman was a cool 4-4, Matt Eisenberg and Jason Hamberger were 3-4 and Rookie Derek Lynn was 2-3. For the Irish Pub, Rick Beyer was 4-4 with 4 RBI's and a homerun, Rick Delgizzi was 3-3, Keith Blicht was 3-4 and collided with pitcher Jon Mach on a play at first knocking Jon about 10 feet down the line. He was OK. Jonathan Drillings was 2-3 and brother David was 2-4 with 3 RBI's.