Triton Oyster Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Andy Reiser | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jigar Desai | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Margiotta | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| RJ Leonard | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vince Wolleon | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mark Armelino | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mugunthan Naveendra p | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Fragetti | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 5 | 15 | 5 | 0 | 0 | 1 | 1 |
Parker House| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Abfier | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ralph Avallone | ![]() | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dave Schachman p | ![]() | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Levi Heninger | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Lynn | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jake Tarnoff sf | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Rob Thomas | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Eisenberg | ![]() | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jon Mach p | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Machiski | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Benson | ![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rich Kirkpatrick | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Len Tarnoff | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | ![]() | 34 | 13 | 18 | 13 | 6 | 0 | 0 | 2 |
LOB - Triton Oyster Bar 8, Parker House 8
2B - Jason Abfier, Ralph Avallone, Dave Schachman,
3B - Derek Margiotta,
HR - Derek Margiotta,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mugunthan Naveendra | ![]() | 6.0 | 13 | 11 | 18 | 6 | 0 | 34 | 42 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Schachman | ![]() | 2.0 | 1 | 1 | 3 | 0 | 0 | 9 | 9 |
| Jon Mach | ![]() | 5.0 | 4 | 4 | 12 | 0 | 0 | 25 | 26 |
Win - Jon Mach. Loss - Mugunthan Naveendra. Save - Dave Schachman
8 TOTAL BASES
2 RBIs
2 RUNS
4 TOTAL BASES
3 RBIs
2 RUNS
Parker House Shuts the Door on Triton 13-5. Triton was a bit depleted today, only fielding 9 players and missing their regular 1st,2nd,& 3rd batters and their manager. The game close 6-4 for 4 innings until Triton's backup pitcher started giving out free passes. The inning started with an error followed by 4 walks, two singles by rookies Levi Heninger and Derek Lynn and a sac fly by Jake Tarnoff. At the end of the 5th Parker House was up 11-4. Ralph Avallone was 3-3 with 3 RBI's for Parker House. Matt Eisenberg was also 3-3. Jason Abfier and Derek Lynn were 2-3. For Triton Derek Margiotta was 3-4 with a triple, homerun and 2 RBI's. Mug was 3-4 and Vince Wolleon was 2-3 in the loss.