BAR A| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Pete DeFrank | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mike Masella | ![]() | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Baginski sf | ![]() | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 |
| Jay Glickson | ![]() | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ralph Fariello | ![]() | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Steve DeBlasio | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jesse Ferro p | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brett Hartman | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Stappas | ![]() | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Levine | ![]() | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 47 | 23 | 25 | 22 | 4 | 1 | 1 | 0 |
Headliner's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel sf | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Plishka | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Casey Nix | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Plishka p | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bob Vogt | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Metz | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Cafaro | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Kaiser | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Kohn | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 28 | 6 | 14 | 5 | 0 | 1 | 0 | 1 |
LOB - BAR A 6, Headliner's 3
2B - Ralph Fariello, Ryan Goodrich, Mark Fedele, Bob Plishka,
3B - Tom Baginski 2,
HR - Tom Baginski,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro | ![]() | 6.0 | 6 | 6 | 14 | 0 | 1 | 28 | 29 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 5.0 | 14 | 8 | 17 | 2 | 1 | 36 | 38 |
| Bob Plishka | ![]() | 1.0 | 9 | 9 | 8 | 2 | 0 | 11 | 13 |
Win - Jesse Ferro. Loss - Mike Metz. Save -
11 TOTAL BASES
6 RBIs
4 RUNS
2 TOTAL BASES
2 RBIs
2 RUNS
Bar A Gets All the Headlines with 23-6 Mercy Run Game. It's all good for Bar A as Ryan Goodrich dives safely back to second in a cloud of dust. Bar A pured out the shots tonight, striking for 25 hits in just 6 innings of play. Tom Baginski was at it again, raking in 6 more RBI's with a 4-4 night including 2 triples and a homer along the way. The other lefty Jon Weiner was also 4-4 while Ralph Fariello and Steve DeBlasio were both 3-4 on the night. Pete DeFrank was on all 4 times again, this time with 2 hits, a walk and one on by error. Most of the Headliners only batted twice tonigh, with Mike Metz, Dean Sottile, Mike Cafaro and Greg Kohn all going 2-2 on the night.