Leqqett's Sand Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ken Horan | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Giordano | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Tarlowe | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| John Petrozzino | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lance Zacker | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry Davis | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Tarlowe | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Tarlowe sf | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Temple Houston | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kornbluh p | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 5 | 12 | 5 | 0 | 0 | 1 | 0 |
BAR A| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Pete DeFrank | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Masella | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tom Baginski | ![]() | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Dave Richman p | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jesse Ferro | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mark Fedele sf | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rick Fardo | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chris Stappas | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Hartman | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 12 | 20 | 12 | 2 | 0 | 0 | 3 |
LOB - Leqqett's Sand Bar 7, BAR A 8
2B - Jon Weiner 2, Mark Fedele,
3B - Mike Masella, Tom Baginski,
HR - Dylan Tarlowe,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Kornbluh | ![]() | 6.0 | 12 | 11 | 20 | 2 | 0 | 35 | 40 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richman | ![]() | 7.0 | 5 | 3 | 12 | 0 | 0 | 35 | 35 |
Win - Dave Richman. Loss - Lee Kornbluh. Save -
4 TOTAL BASES
2 RBIs
2 RUNS
5 TOTAL BASES
3 RBIs
3 RUNS