D'Jais| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Matt Picon rf | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | |
| Mark Spotto | ![]() | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
| Jason Crimmins | ![]() | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nick Adams | ![]() | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brian Quinn p | ![]() | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Craig Engelhardt sf | ![]() | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Deron Greene | ![]() | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sal Hakimi | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Keith Lewis | ![]() | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Total | ![]() | 49 | 18 | 29 | 17 | 4 | 0 | 2 | 2 |
Headliner's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| David Plishka sf | ![]() | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Mike Metz | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malachi Metz | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bob Plishka p | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Casey Nix | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Kaiser | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Kohn | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lou Coppa p | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 43 | 13 | 21 | 12 | 1 | 0 | 1 | 0 |
LOB - D'Jais 13, Headliner's 10
2B - Jason Crimmins, Craig Engelhardt, John Boeckel, Casey Nix,
3B - Malachi Metz,
HR - Dave Auerbach 2, David Plishka,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Quinn | ![]() | 7.0 | 13 | 13 | 21 | 1 | 0 | 43 | 44 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bob Plishka | ![]() | 4.0 | 8 | 8 | 13 | 3 | 0 | 23 | 28 |
| Lou Coppa | ![]() | 3.0 | 10 | 4 | 16 | 1 | 0 | 26 | 27 |
Win - Brian Quinn. Loss - Bob Plishka. Save -
9 TOTAL BASES
5 RBIs
3 RUNS
6 TOTAL BASES
5 RBIs
2 RUNS
D'Jais Spin Up Another Impressive Victory 18-13. In this 60 hit slugfest, the D'Jais used a big 9 run 3rd inning to erase an early Headliner's 7-0 lead. Matt Picon was perfect going 5-5 with a walk and D'Jais big bats Mark Spotto and Dave Auerbach (who is blowing up the leaderboard) each had 3 hits and 5 RBIs. Keith Lewis, who batted last for the D'Jais was 2-4 with 3 runs scored and 2 RBI's. For the Headliner's David Plishka homered to right center and colledted 5 RBI's while John Boeckel was 4-5 and was robbed by a great play by Mark Spotto. Jason Crimmins had the catch of the day, robbing Mike Metz of a homer with a leap at the fence. Again the Headliner's put up a good fight, but failed to make the headlines in the end.