Irish Pub| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Drillings | ![]() | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Chuck Puleo | ![]() | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| David Drillings | ![]() | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Rick Beyer | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Al Puleo p | ![]() | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Marty Eagen sf | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rick Delgizzi | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Nemeth | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Heinsmeyer | ![]() | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ben Alkin | ![]() | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brent Grieco | ![]() | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | ![]() | 39 | 18 | 22 | 18 | 4 | 1 | 0 | 1 |
Headliner's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Bob Vogt | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Plishka sf | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Nix | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Plishka | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lou Coppa p | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malachi Metz | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Kaiser | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cafaro | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Kohn | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 23 | 3 | 7 | 3 | 1 | 0 | 0 | 0 |
LOB - Irish Pub 8, Headliner's 4
2B - David Drillings,
3B - Ken Nemeth,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 5.0 | 3 | 1 | 7 | 1 | 0 | 23 | 24 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Lou Coppa | ![]() | 5.0 | 18 | 14 | 22 | 4 | 1 | 38 | 44 |
Win - Al Puleo. Loss - Lou Coppa. Save -
4 TOTAL BASES
5 RBIs
3 RUNS
1 TOTAL BASES
1 RBI
1 RUN
Hats off to the Irish in 18-3 Blowout. Exhaused from the last writeup I will keep this short as this game only lasted 5 innings. The Irish came to hit tonight and combined for 22 hits in those 5 innings. Jonathan Drillings was 4-4, Chuck Puleo and David Drillings were 3-4 and Marty Eagen and Fred Heinsmeyer were both 2-3 for the Irish.