Maynard's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Olohan | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Citron | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eddie Russnow | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Catanese | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kay Klele | ![]() | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jim Morris | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Horowitz sf | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack Berkowitz | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 8 | 14 | 6 | 1 | 1 | 0 | 0 |
Leqqett's Sand Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Barry Davis | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rob Guibert sf | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dylan Tarlowe | ![]() | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Joe Giordano | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jim Halpin | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lance Zacker | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Petrozzino | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ken Horan | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tarlowe | ![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Tarlowe | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danny Giordano | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Kornbluh p | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 33 | 11 | 14 | 11 | 1 | 0 | 2 | 1 |
LOB - Maynard's 7, Leqqett's Sand Bar 5
2B - Ryan Smith, Brian Cass, Kay Klele, Steve Horowitz, Dylan Tarlowe,
HR - Dylan Tarlowe, John Petrozzino,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 6.0 | 11 | 9 | 14 | 1 | 0 | 33 | 35 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Kornbluh | ![]() | 7.0 | 8 | 8 | 14 | 1 | 1 | 35 | 36 |
Win - Lee Kornbluh. Loss - Hadar Sieradzky. Save -
3 TOTAL BASES
2 RBIs
2 RUNS
7 TOTAL BASES
4 RBIs
2 RUNS
The Last of the Unbeatens. Maynard's goes down 11-8 off 2 Rookie Homers. Rookie Dylan Tarlowe's (3-3, 4 RBI's) first inning 2 run bomb and John Petrozzino follow-up 3 run homer, help ignite Leqqett's sand bar as they upset 1st place Maynard's. They follow that with another 5 run inning after Austin Tarlowe led off with a walk, Danny Giordano singled and then the lineup turned over. Barry Davis, Rob Gulbert and Dylan Tarlowe all single, Joe Giordano hit a sac fly and Leqqett's is up 10-0. Maynard's made it interesting with 6 runs in the 4th when Kay Klele and Steve Horowitz both doubled but Leqqett's pitcher Lee Kornbluh shut them down the rest of the way. Leqqett's wins 11-8. Jim Halpin was 3-3 for Leqqett's.