Triton Oyster Bar| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Brad Botelho | ![]() | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andy Reiser | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Margiotta | ![]() | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Don Trifari p | ![]() | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ralph Aiello | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jigar Desai | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Armelino | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mugunthan Naveendra | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ira Robbins | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Rosenberg | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 42 | 14 | 23 | 14 | 1 | 0 | 1 | 1 |
Maynard's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Rich Citron | ![]() | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Brian Cass | ![]() | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mike Citron | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Horowitz | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kay Klele | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Eddie Russnow sf | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Morris | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 42 | 12 | 23 | 12 | 1 | 0 | 0 | 2 |
LOB - Triton Oyster Bar 8, Maynard's 6
2B - RJ Leonard, Ryan Smith, Mike Citron, Jim Morris, Hadar Sieradzky,
3B - Derek Margiotta, Ryan Smith,
HR - Derek Margiotta,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Don Trifari | ![]() | 7.0 | 12 | 12 | 23 | 1 | 0 | 42 | 45 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 7.0 | 14 | 11 | 23 | 1 | 0 | 42 | 44 |
Win - Don Trifari. Loss - Hadar Sieradzky. Save -
8 TOTAL BASES
6 RBIs
3 RUNS
6 TOTAL BASES
5 RBIs
2 RUNS
Upset Saturday. All 3 higher seeded teams lost today. Who's on first? D'Jais jumps all over Parker House who was playing with 4 subs 25-6. Willie's wets the bed against the Headliner's, scoring only 1 run with all their top players in the lineup. Maynard's may have watched their playoff hopes evaporate with a loss to Triton 14-12. Full writeups on Sunday.