Puleo's Brick Oven| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Puleo | ![]() | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Eric Rosenberg | ![]() | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Joe Giordano | ![]() | 5 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| RJ Leonard | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Al Puleo p | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Steckelman sf | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vince Wolleon | ![]() | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dave Kaiser | ![]() | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joel Orris | ![]() | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Total | ![]() | 46 | 25 | 29 | 24 | 4 | 0 | 1 | 1 |
Brick 46| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Seth Friedman | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Bornstein p | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cafaro | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Ferluge | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goodstein | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 31 | 6 | 13 | 5 | 1 | 0 | 0 | 0 |
LOB - Puleo's Brick Oven 5, Brick 46 7
2B - Eric Rosenberg, Mark Spotto, Joel Orris, Ryan Smith,
3B - Chuck Puleo, Joe Giordano, Vince Wolleon 2, John Boeckel,
HR - Joe Giordano,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 6.0 | 6 | 5 | 13 | 1 | 0 | 31 | 32 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| David Bornstein | ![]() | 6.0 | 25 | 25 | 29 | 4 | 0 | 46 | 51 |
Win - Al Puleo. Loss - David Bornstein. Save -
9 TOTAL BASES
7 RBIs
4 RUNS
5 TOTAL BASES
2 RBIs
1 RUN
Giordano Grand Slam and a Lot More. Puleo's over Brick 25-6 Puleo's pounded out 29 hits to take down Brick 25-6. For Puleo's Eric Rosenberg and Joel Orris were both 4-4, Mark Spotto and Joe Giordano were 4-5. For Brick John Boeckel was 3-4, Ryan Smith and Matt Goodstein were both 2-3.