Harrigan's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Schachman | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ralph Avallone | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brad Bennis | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joe Gianforte p | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Lieberman | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Russnow | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Quinn | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Garrett sf | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Manheim | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Amoia | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Alkin | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 27 | 4 | 10 | 4 | 0 | 2 | 0 | 1 |
Michael Angelo's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Dave Plishka | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Abfier sf | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mike Citron | ![]() | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
| Rich Citron | ![]() | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jon Mach p | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Citron | ![]() | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Cliff Berliner | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Don Rothrock | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 39 | 19 | 20 | 19 | 2 | 1 | 0 | 0 |
LOB - Harrigan's 5, Michael Angelo's 3
2B - Ben Alkin, Jason Abfier, Keith Blicht 2,
3B - Dave Plishka,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Gianforte | ![]() | 5.67 | 19 | 7 | 20 | 2 | 1 | 39 | 41 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jon Mach | ![]() | 5.67 | 4 | 4 | 10 | 0 | 2 | 27 | 28 |
Win - Jon Mach. Loss - Joe Gianforte. Save -
2 TOTAL BASES
1 RBI
1 RUN
5 TOTAL BASES
4 RBIs
3 RUNS
Michael Angelo's Shows No Mercy in 19-4 win. It was a strong day for the Citron's as they combine for 7 hits and 8 RBI's to take out a spiraling Harrigan's team with a 10 run 6th inning mercy. Michael Angelo's led all game, picking up 6 runs in the 1st off 8 hits including a Ron Liebowitz two run single. Harrigan's only managed 5 hits through the first 5 innings and didn't score till the 6th when they rallied for 4 to cut the lead to 9-4 only to watch as Michael Angelo's plated 10 runs in the bottom for the mercy win and hang on to a tie with Rails for the 6th playoff spot. With the loss the once 2nd seeding Harrigains drops all the way down to the 9th spot with only 4 games remaining and needs to win out to stay in the playoff hunt.