Red Barn| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| RobThomas | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Koonjy | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Adams | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tarlowe | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Koonjy sf | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ferro p | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Russo | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tarlowe | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christopher Koonjy | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 28 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Columbia Inn| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Drillings | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Drillings | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Cobuzio | ![]() | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Rick Beyer | ![]() | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rich Cobuzio | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kevin Zabransky p | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mark Fedele | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ken Nemeth | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| John Machiski sf | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Zabransky Jr | ![]() | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | ![]() | 33 | 13 | 18 | 10 | 2 | 0 | 1 | 4 |
LOB - Red Barn 6, Columbia Inn 8
2B - Brian Koonjy 2, Austin Tarlowe, David Drillings, Rick Beyer, Mark Fedele, Ken Nemeth,
HR - Mike Cobuzio,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro | ![]() | 6.0 | 13 | 10 | 18 | 2 | 0 | 33 | 39 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Zabransky | ![]() | 7.0 | 0 | 0 | 8 | 0 | 1 | 28 | 28 |
Win - Kevin Zabransky. Loss - Jesse Ferro. Save -
5 TOTAL BASES
5 TOTAL BASES
3 RBIs
3 RUNS
Zero for Zero as Columbia Inn Grinds Out Another Win. Kevin Zabransky pitched a 7 inning shutout and Columbia Inn's defense continues to impress. The closest Red Barn got to scoring was in the 2nd when Mike Cobuzio(2-2) gunned down Austin Tarlowe(2-3) at the plate. In the 5th Mike Cobuzio even blasted another homer, OK it's time for a urine test, this kid is jacked. Rick Beyer and Ken Nemeth were both 3-4, Kevin Zabransky Sr and Rich Cobuzio were both 2-3 and Kevin Jr was 1-1 with 2 walks. For Red Barn Brian Koonjy was 3-3 and Austin Tarlowe and Mike Koonjy were both 2-3 in the loss.