Columbia Inn| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| David Drillings | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Beyer | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wally Kamienski | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky p | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky Jr | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Dickert | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB - d plishka | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Puleo's Brick Oven| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rosenberg | ![]() | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Joe Giordano | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Al Puleo p | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Steckelman | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joel Orris sf | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vince Wolleon | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chuck Puleo | ![]() | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dave Kaiser | ![]() | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cliff Neukrug | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Picon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | ![]() | 38 | 15 | 22 | 13 | 1 | 0 | 0 | 1 |
LOB - Columbia Inn 3, Puleo's Brick Oven 5
2B - Joe Giordano, Al Puleo, Adam Steckelman,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Zabransky | ![]() | 4.67 | 15 | 8 | 22 | 1 | 0 | 38 | 40 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 5.0 | 0 | 0 | 6 | 0 | 0 | 21 | 21 |
Win - Al Puleo. Loss - Kevin Zabransky. Save -
2 TOTAL BASES
5 TOTAL BASES
3 RBIs
2 RUNS
Al Puleo Shuts Down Columbia Inn 15-0. Pitching in only his second game, rookie pitcher Al Puleo limits Columbia Inn to just 5 hits and zero runs. Columbia was playing their first game of the season and they were short and recruited David Plishka to sub. Puleo's Eric Rosenberg (4-4) led off with a single and after an out Joe Giordano singled, Al Puleo doubled in the games first run, Adam Steckelman followed with a doubled of his own scoring two more runs, Joel Orris singled in another. With two outs Chuck Puleo singled to score a 5th run and Puleo's never looked back. Eric Rosenberg and Joe Giordano were both 4-4, Chuck Puleo was 3-3 and Al Puleo was 2-3. The bright spot for Columbia was Kevin Zabransky Jr who was 2-2 with some nice plays at third. Columbia was not shut out from the keg after the game was over.