Puleo's Brick Oven| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rosenberg | ![]() | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Adam Steckelman sf | ![]() | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Joe Giordano | ![]() | 5 | 4 | 4 | 8 | 0 | 0 | 1 | 1 |
| Al Puleo p | ![]() | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 |
| RJ Leonard | ![]() | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
| Chuck Puleo | ![]() | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vince Wolleon | ![]() | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
| Dave Kaiser | ![]() | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cliff Neukrug | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 58 | 35 | 40 | 33 | 1 | 0 | 2 | 3 |
Kabab Paradise| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Greg Kohn | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Crimmins | ![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Gabriel sf | ![]() | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Bob Vogt | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mike Sabet | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mugunthan Naveendra | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ken Crimmins p | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Raiken | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | ![]() | 25 | 7 | 9 | 7 | 2 | 1 | 1 | 3 |
LOB - Puleo's Brick Oven 9, Kabab Paradise 5
2B - Adam Steckelman, Mark Spotto 4, RJ Leonard 2, Ryan Goodrich,
3B - Mark Spotto, Al Puleo, Vince Wolleon,
HR - Joe Giordano, RJ Leonard, Ben Gabriel,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 6.0 | 7 | 7 | 9 | 2 | 1 | 25 | 30 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Ken Crimmins | ![]() | 6.0 | 35 | 25 | 40 | 1 | 0 | 58 | 62 |
Win - Al Puleo. Loss - Ken Crimmins. Save -
12 TOTAL BASES
8 RBIs
6 RUNS
4 TOTAL BASES
3 RBIs
2 RUNS