Olde Towne Deli| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Greg George | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steve DeBlasio | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 3 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Malachi Metz | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pete DeFrank | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stappas | ![]() | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ira Robbins sf | ![]() | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Seth Mendelson | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee Kornbluh | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 30 | 9 | 10 | 9 | 5 | 1 | 2 | 0 |
Rail's Steak House| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Brian Godau | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pat McNamara | ![]() | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bruce Dostal p | ![]() | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Bob Fass sf | ![]() | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christian Hansen | ![]() | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kyle Godau | ![]() | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alex Fass | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Bedell | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Capobianco | ![]() | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Pat Billerman | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rich Heim | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 41 | 18 | 20 | 15 | 4 | 1 | 0 | 1 |
LOB - Olde Towne Deli 4, Rail's Steak House 9
2B - Steve DeBlasio, Malachi Metz, Pat McNamara, Bruce Dostal 2,
HR - Mike Metz 2,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 6.0 | 18 | 11 | 20 | 4 | 1 | 40 | 46 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruce Dostal | ![]() | 7.0 | 9 | 7 | 10 | 5 | 1 | 29 | 35 |
Win - Bruce Dostal. Loss - Mike Metz. Save -
9 TOTAL BASES
5 RBIs
3 RUNS
6 TOTAL BASES
4 RBIs
3 RUNS
Rail's Gets Back On Track with 18-9 Win over Olde Towne. Olde Towne started hot but Rail's Rolls two lucky 7's. The first 7 came with two outs and nobody on in the 2nd. Then they rolled another 7 in the 5th and cruze to an easy 18-9 win. Mike Metz's two more homers and 5 more RBI's were not enough to carry Olde Towne as Pat McNamara and Bruce Dostal were both 4-5, Christain Hansen was 3-3 and Kyle Godau was 2-3 for Rail's in the win.