Rail's Steak House| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Brian Godau | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Godau | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pat McNamara p | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Fass | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Hansen | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Frank Coppola | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rich Heim | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Bedell | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Capobianco p | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Billerman | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 37 | 5 | 15 | 5 | 1 | 0 | 1 | 0 |
Puleo's Brick Oven| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rosenberg | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Steckelman sf | ![]() | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Mark Spotto | ![]() | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joe Giordano | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Puleo p | ![]() | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Chuck Puleo | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vince Wolleon | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Joel Orris | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 30 | 12 | 14 | 12 | 8 | 1 | 0 | 2 |
LOB - Rail's Steak House 8, Puleo's Brick Oven 10
2B - Bob Fass, RJ Leonard,
3B - Vince Wolleon,
HR - Christian Hansen,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Capobianco | ![]() | 6.0 | 12 | 12 | 14 | 8 | 1 | 30 | 40 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 7.0 | 5 | 5 | 15 | 1 | 0 | 37 | 38 |
Win - Al Puleo. Loss - Chris Capobianco. Save -
5 TOTAL BASES
1 RBI
1 RUN
4 TOTAL BASES
3 RBIs
3 RUNS
Puleo's Walks Away With an Easy Win over Rail's 12-5. Puleo's picked up 8 walks on the day including 4 to start the 1st inning giving them a 2-1 lead. Christian Hansen hit a bomb in the 2nd to tie it but Puleo's continued to serve up runs all day, building a 12-2 lead by the end of the 5th. Let's call it a day, Puleo's wins 12-5. RJ Leonard continues to impress with a 2-2 game and 3 RBI's while Vince Wolleon is still "rolling" going 2-3 with a triple.