Red Barn| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jim Halpin | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Koonjy | ![]() | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brian Koonjy sf | ![]() | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Nick Adams | ![]() | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Len Tarnoff | ![]() | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 0 |
| Austin Tarlowe | ![]() | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| jake tarnoff | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Christopher Koonjy | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Ferro p | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jeff Tarlowe | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 42 | 18 | 21 | 15 | 4 | 2 | 2 | 1 |
Puleo's Brick Oven| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Puleo sf | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Giordano | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Al Puleo | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RJ Leonard | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Goodrich | ![]() | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Vince Wolleon | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cliff Neukrug p | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dave Picon | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Steve Bollander | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 35 | 9 | 13 | 9 | 1 | 1 | 0 | 2 |
LOB - Red Barn 8, Puleo's Brick Oven 5
2B - Mike Koonjy, Brian Koonjy, Nick Adams, Len Tarnoff, Austin Tarlowe 2, Ryan Goodrich, Vince Wolleon,
3B - jake tarnoff,
HR - Nick Adams, Len Tarnoff,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro | ![]() | 6.67 | 9 | 0 | 13 | 1 | 1 | 35 | 38 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Cliff Neukrug | ![]() | 7.0 | 18 | 11 | 21 | 4 | 2 | 41 | 47 |
Win - Jesse Ferro. Loss - Cliff Neukrug. Save -
9 TOTAL BASES
5 RBIs
3 RUNS
4 TOTAL BASES
3 RBIs
3 RUNS