Brick 46| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel sf | ![]() | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Smith | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryan Olohan | ![]() | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Bornstein p | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matt Eisenberg | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Carver | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Seth Friedman | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dave Reiss | ![]() | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mike Cafaro | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Goodstein | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 50 | 22 | 31 | 18 | 1 | 0 | 0 | 3 |
Red Barn| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Austin Tarlowe | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jim Halpin | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Koonjy | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Len Tarnoff | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Koonjy p | ![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Tarnoff sf | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rob Thomas | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tarlowe | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Koonjy | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lee Ehudin | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 29 | 7 | 10 | 6 | 1 | 1 | 1 | 1 |
LOB - Brick 46 7, Red Barn 1
2B - John Boeckel, Ryan Smith 2, Seth Friedman 2, Christopher Koonjy,
HR - Brian Koonjy,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| David Bornstein | ![]() | 7.0 | 7 | 7 | 10 | 1 | 1 | 29 | 31 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Koonjy | ![]() | 7.0 | 22 | 19 | 31 | 1 | 0 | 50 | 54 |
Win - David Bornstein. Loss - Mike Koonjy. Save -
6 TOTAL BASES
4 RBIs
3 RUNS
5 TOTAL BASES
2 RBIs
2 RUNS
Olohan is Back but Boeckel Leads the Attack, Bricks over the Barn 22-7. Brick 46 has been anxiously awaiting the return of their hot rookie Ryan Olohan who is finally back in the starting lineup. Ryan didn't disappoint either going 3-3 with 3 RBI's, but John Boeckel was the top horse to break out of Red Barn's stable. Red Barn couldn't corral him all day as John ran all over the Barnyard with a 5-5 day including 4 RBI's. The Bricks were all hot today including Matt Goodstein who was 3-4, Dave Reiss 3-3, Mke Carver 3-4, Dave Bornstein 3-4 and Ryan Smith who was also 3-4 with 3 RBI's. The Barn only managed 10 hits and drops to 4-7 in the standings. They need to rake out the fertilizer before their playoff crop fails; right now the manure is piling up.