Kabab Paradise| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Greg Kohn | ![]() | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Brian Kelly | ![]() | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Frank McNally | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Gabriel | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Sabet | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mugunthan Naveendra | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken Crimmins p | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Total | ![]() | 39 | 12 | 17 | 13 | 1 | 1 | 1 | 0 |
Rail's Steak House| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Pat McNamara | ![]() | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Sanzone | ![]() | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bruce Dostal p | ![]() | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bob Fass | ![]() | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 |
| Jared Bruno | ![]() | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Christian Hansen | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Kyle Godau | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Alex Fass sf | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rich Heim | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bedell | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pat Billerman | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 42 | 20 | 25 | 20 | 1 | 0 | 2 | 1 |
LOB - Kabab Paradise 3, Rail's Steak House 5
2B - Greg Kohn, Brian Kelly, Ben Gabriel, Mugunthan Naveendra, John Sanzone 2, Bob Fass 2, Christian Hansen, Michael Bedell,
HR - Dave Auerbach, Bob Fass, Christian Hansen,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Ken Crimmins | ![]() | 5.67 | 20 | 18 | 25 | 1 | 0 | 42 | 44 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruce Dostal | ![]() | 7.0 | 12 | 10 | 17 | 1 | 1 | 39 | 40 |
Win - Bruce Dostal. Loss - Ken Crimmins. Save -
5 TOTAL BASES
5 RBIs
2 RUNS
9 TOTAL BASES
7 RBIs
4 RUNS
Fass, Sanzone and Rookie Kyle Godau Are Perfect As Kabab Gets Railroaded 20-12 Rails and Kabab both put up 4 runs in the 1st. In the 2nd Kabab takes the lead when Sameer Sawe singles and Dave Auerbach launches a two run shot into the trees. Rails bounces back when John Sanzone(4-4) singles to lead off the 3rd, Bruce Dostal singled, Bob Fass(4-4) doubled scoring John, Jared Bruno singled in two more and the big blow by Christian Hansen, a two run homerun gave Rails a 9-6 lead. Kyle Godau singles and scores on a single by Michael Bedell, Rails is up 10-6. Kabab Paradise makes it interesting in the 5, putting up 5 and cutting the score to 14-11 but Rails has an even bigger bottom with doubles by Mike Bedell, John Sanzone and Christian Hansen and grand slam by Bobbie Fass.