Tito's Burritos| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Spielberger | ![]() | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mark Davis | ![]() | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 |
| Clay Petry sf | ![]() | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 |
| John Spielberger | ![]() | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| Paul Martino p | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Petry | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Nix | ![]() | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nick Agnoli | ![]() | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jerry Fragetti | ![]() | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Temple Houston | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Coletti | ![]() | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | ![]() | 40 | 28 | 22 | 24 | 1 | 3 | 3 | 1 |
Brick 46| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| David Bornstein 3b | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ken O'Brien | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Eisenberg sf | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rick Fardo | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Carver | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Seth Friedman p | ![]() | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Matt Goodstein | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Bornstein | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 37 | 15 | 23 | 15 | 0 | 0 | 0 | 2 |
LOB - Tito's Burritos 1, Brick 46 1
2B - Clay Petry 3, Jerry Fragetti, Ryan Smith, Rick Fardo,
3B - Shaun Spielberger, Mark Davis,
HR - Mark Davis, Clay Petry, John Spielberger,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 5.0 | 15 | 12 | 23 | 0 | 0 | 37 | 39 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| David Bornstein | ![]() | 0.0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Seth Friedman | ![]() | 4.0 | 26 | 8 | 21 | 1 | 3 | 38 | 40 |
Win - Paul Martino. Loss - Seth Friedman. Save -
10 TOTAL BASES
7 RBIs
4 RUNS
4 TOTAL BASES
2 RBIs
3 RUNS
Fantastic Four Burritos Torch the Bricks 28-15. The top of the Burrito lineup, Shaun Spielberger(3-4), Mark Davis(4-4), Clay Petry(4-4) and John Spielberger(4-4) combine for 15 of Tito's 22 Hits (15-16), 18 RBI's and 15 runs and that was just in the first 3 innings (which was all Tito's batted BTW). Brick 46 managed 15 runs (in just 5 innings) but actual beat Tito's in earned runs 12-9 which means 19 runs for Tito's were unearned. OUCH! Brick stacked up 4 errors in Tito's 12 run first inning which was capped but a 9 finger Clay Petry homerun. In the 3rd Mark Davis tops Clay's 2 run shot with a grand slam and even John Spielberger adds a homerun to the menu. Shaun Spielberger was the only Fantastic 4 member not to homer but he did triple in the 3rd. Tito's was up so many runs they had to let Brick 46 bat 3 times in a row just to make sure it was not called by darkness. After his (4-4) night with 3 doubles and a homer Clay Petry said "I should break my finger more often". Now it's off to Tito's to celebrate.