Kabab Paradise| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Brooks | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelly | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Walsifer sf | ![]() | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dave Auerbach | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mugunthan Naveendra p | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bob Vogt | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryan Uhl | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Raiken | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sameer Sawe | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Gabriel | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 33 | 3 | 12 | 3 | 0 | 3 | 0 | 0 |
Harrigan's| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Lieberman | ![]() | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ralph Avallone | ![]() | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Gianforte p | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brad Bennis | ![]() | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ed Russnow | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Schachman | ![]() | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tony Garrett sf | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rick DelGizzi | ![]() | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Deron Green | ![]() | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brian Quinn | ![]() | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mike Amoia | ![]() | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 16 | 17 | 16 | 7 | 1 | 0 | 1 |
LOB - Kabab Paradise 9, Harrigan's 5
2B - Dave Auerbach, Bryan Uhl, Alex Lieberman,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Mugunthan Naveendra | ![]() | 6.0 | 16 | 15 | 17 | 7 | 1 | 34 | 43 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Gianforte | ![]() | 7.0 | 3 | 3 | 12 | 0 | 3 | 33 | 33 |
Win - Joe Gianforte. Loss - Mugunthan Naveendra. Save -
4 TOTAL BASES
1 RBI
1 RUN
3 TOTAL BASES
3 RBIs
3 RUNS
Harrigan's Sticks It To Kabab Paradise 16-3. Harrigan's had the sticks going tonight and jumped out to an earily 11-0 lead. Brad Bennis led Harrigan's going 3-3 with a walk while Mike Amoia was 2-3 with 3 RBI's. For Kabab Dave Auerbach was 3-4 and rookie Bryan Uhl was 2-3 with a triple he stretched into a double. Ken Crimmins was missing and manager Mug Naveendra was pithing his first game for Kabab Paradise.