Olde Towne Deli| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Greg George | ![]() | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ralph Fariello | ![]() | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mike Metz | ![]() | 4 | 4 | 4 | 6 | 2 | 0 | 2 | 0 |
| Josh Simon | ![]() | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Barry Davis | ![]() | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brett Hartman | ![]() | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 1 |
| Lee Kornbluh p | ![]() | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| sub _ jay glickson | ![]() | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Total | ![]() | 42 | 22 | 24 | 22 | 9 | 1 | 2 | 2 |
Tito's Burritos| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Spielberger | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coletti | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Petry p | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Nix | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevin Petry | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Agnoli | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Temple Houston p | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Fragetti | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Benson | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 28 | 4 | 11 | 3 | 0 | 0 | 0 | 0 |
LOB - Olde Towne Deli 6, Tito's Burritos 6
2B - Greg George, Jon Weiner, Barry Davis 2, Brett Hartman,
3B - Ralph Fariello,
HR - Mike Metz 2,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Kornbluh | ![]() | 6.0 | 4 | 4 | 11 | 0 | 0 | 28 | 28 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Clay Petry | ![]() | 2.0 | 8 | 8 | 10 | 2 | 0 | 14 | 18 |
| Temple Houston | ![]() | 4.0 | 14 | 6 | 14 | 7 | 1 | 26 | 35 |
Win - Lee Kornbluh. Loss - Temple Houston. Save -
10 TOTAL BASES
6 RBIs
5 RUNS
2 TOTAL BASES
2 RBIs
2 RUNS
Olde Towne Rips One From The Burritos 22-4. Olde Towne Deli needed a win by 6 or more runs to overtake Columbia Inn for the two seed and a playoff bye. They triple that to 18 runs by ripping 8 extra base hits. Mike Metz led with two homers and 6 RBI's. Barry Davis had two doubles, Ralph Fariello tripled and Brett Hartman, Jon Weiner and Greg George all doubled while holding a fast Tito's team to just 11 singles on the night. Possibly the only game Tito's didn't have at least one extra base hit.