Brick 46| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| John Boeckel | ![]() | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Seth Friedman p | ![]() | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ryan Smith | ![]() | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| David Bornstein | ![]() | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ken O'Brien | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Reiss | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rick Fardo | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Goodstein | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 40 | 11 | 19 | 11 | 0 | 1 | 0 | 1 |
Tito's Burritos| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Coletti | ![]() | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Clay Petry | ![]() | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Casey Nix | ![]() | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| Kevin Petry | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Paul Martino p | ![]() | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Temple Houston | ![]() | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Agnoli | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| sub - dave auerbach | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| sub - brad bennis | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Benson | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 40 | 16 | 23 | 15 | 1 | 1 | 0 | 1 |
LOB - Brick 46 7, Tito's Burritos 8
2B - John Boeckel 2, Jay Glickson, Ryan Smith 2, David Bornstein, Clay Petry, Casey Nix 2, Kevin Petry,
3B - John Boeckel, Rick Fardo, Clay Petry,
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Seth Friedman | ![]() | 6.0 | 16 | 14 | 23 | 1 | 1 | 40 | 42 |
| IP | R | ER | H | BB | SO | AB | BF | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino | ![]() | 7.0 | 11 | 8 | 19 | 0 | 1 | 40 | 41 |
Win - Paul Martino. Loss - Seth Friedman. Save -
8 TOTAL BASES
4 RBIs
4 RUNS
6 TOTAL BASES
4 RBIs
4 RUNS
Write up to follow