Moe's Tavern| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Riback | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Morris | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gianforte p | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gabriel sf | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RJ Leonard | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ira Robbins | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Kohn | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mugunthan Naveendra | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Morris | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 22 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Lusty Leopard| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Coletti | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Adams | ![]() | 4 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Petry | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Blicht | ![]() | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Bennis | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Schachman | ![]() | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Petry | ![]() | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple Houston sf | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mike Merlino | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Benson | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bornstein p | ![]() | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 42 | 18 | 23 | 16 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
LOB - Moe's Tavern 4, Lusty Leopard 4
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gianforte | ![]() | 0 | 1 | 0 | 5.67 | 18 | 11 | 23 | 0 | 1 | 0 | 44 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Bornstein | ![]() | 1 | 0 | 0 | 6.0 | 3 | 3 | 4 | 3 | 0 | 0 | 34 |
2 TOTAL BASES
1 RBI
2 RUNS
6 TOTAL BASES
6 RBIs
3 RUNS
After the Leopard's 8. The Leopard's pounce on Moe's for another mercy run victory. Nick Adams (3-4) has another big game collecting 6 RBI's along with a 2 and 3 bagger. The triple blew the game open in the 3rd as the Leopards put up 8 to take a 13-3 lead. Kevin Petry was 4-4 with two RBI's. Moe's managed only 4 hits off the leagues leading pitcher Dave Bornstein who was (3-3) at the plate. Dave Schachman has another solid game with 3 hits, 2 RBIs and 3 runs scored. Joe Gianforte and Mark Spotto both doubled for Moe's.