Bada Bing| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Kruger | ![]() | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Puleo | ![]() | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Tarnoff | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Beyer | ![]() | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Quinn | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Huebner | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| sub - Dave Plishka | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Len Tarnoff | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 40 | 10 | 18 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Drunken Clam's| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Glickson | ![]() | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Bitterle | ![]() | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Auerbach | ![]() | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Giordano | ![]() | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Nix | ![]() | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Pezzuti | ![]() | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deron Green | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Carver | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Raiken sf | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kornbluh p | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 41 | 17 | 25 | 17 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
LOB - Bada Bing 11, Drunken Clam's 4
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 0 | 1 | 0 | 6.0 | 17 | 16 | 25 | 1 | 0 | 0 | 46 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Kornbluh | ![]() | 1 | 0 | 0 | 7.0 | 10 | 5 | 18 | 2 | 0 | 0 | 48 |
6 TOTAL BASES
3 RBIs
3 RUNS
6 TOTAL BASES
3 RBIs
4 RUNS
The Clams Are Steaming Hot! Ever since the return of Joe Giordano the Clams have been on fire. Winning their last 4 games they have moved into 6th place, just 1.5 games back from the league leading Martini's. Tonight Bada Bing was only fielding 9 and the Clams took advantage of every gap, shelling out 25 hits for a 17-10 win. Dave Auerbach was on the hot sauce with 4 hits and two RBIs while Jay Glickson, Joe Giordano, Deron Green and Adam Raiken all finished with 3 hits. For Bada Bing Al Puleo was 4-5, Jared Kruger, Rick Beyer and the league's new hit leader Jim Halpin were all 3-5.