Regal Beagle| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Axelrad | ![]() | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pat McNamara p | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Fariello | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lou Coppa | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dave Richmond sf | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg George | ![]() | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Berliner | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Heller | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Chiccariello | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | ![]() | 36 | 6 | 17 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
The Alibi Room| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Citron | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lieberman | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Citron | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Brooks | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Orris sf | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Abfier | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Fardo | ![]() | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Steckelman | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Neukrug | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ferro | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Shupack | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mendelson | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mach p | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 32 | 10 | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LOB - Regal Beagle 8, The Alibi Room 3
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat McNamara | ![]() | 0 | 1 | 0 | 6.0 | 10 | 5 | 11 | 0 | 0 | 0 | 32 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Mach | ![]() | 1 | 0 | 0 | 7.0 | 6 | 6 | 17 | 1 | 2 | 0 | 45 |
5 TOTAL BASES
2 RBIs
2 RUNS
5 TOTAL BASES
2 RBIs
2 RUNS
Alex Lieberman's first Homer and Rick hit it Fardo. In a back in forth game Alibi used a key 5th inning triple by Rick Fardo and a 6th inning 2 run homer by Alex Lieberman to nip the Beagles 10-6. Alex Lieberman was 2-3 for Alibi while Jeff Axelrad and Pat McNamara were both 3-4, Greg George and Ron Liebowitz were both 3-3 for Regal. Regal out hit Alibi Room 17-11 but it was those killer E's that keep burying the Beagles.