Regal Beagle| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat McNamara sf | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Fariello | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg George | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Hartman | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simon | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Berliner | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Heller | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Bada Bing| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Puleo | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Beyer | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Davis | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chuck Puleo | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Len Tarnoff | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Russnow | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Tarnoff sf | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hadar Sieradzky p | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kruger | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rich Huebner | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 29 | 5 | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
LOB - Regal Beagle 5, Bada Bing 7
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 0 | 1 | 0 | 7.0 | 5 | 3 | 10 | 2 | 0 | 0 | 39 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 1 | 0 | 0 | 7.0 | 2 | 2 | 7 | 0 | 1 | 0 | 30 |
2 TOTAL BASES
1 RBI
1 RUN
4 TOTAL BASES
2 RBIs
2 RUNS
De-fence Pens in The Beagles. Bada Bing combined solid defense with good pitching and key hitting to win their fourth straight game 5-2 over Regal Beagle. Jim Halpin(2-3) got things started in the 1st with a single and with two outs Mark Davis scored him with an inside the park home run. Chuck Puleo followed with a single,Len Tarnoff singled and an error allow a 3rd run to score, Bada Bing leads 3-0. No scoring till the 3rd when Jim Halpin singles again and scores on a sac fly by Chuck Puleo. Regal finally gets on the scoreboard in the 4th when Ralph Fariello singles, Lou Coppa singles and Ralph scores on a sac fly by Mike Metz. Greg George singles in Lou and cuts Bada Bings lead in half 4-2. The solid D continues with Rick Beyer picking up everything his way at third and Bada Bing holds on to win 5-2. Trevor Tarnoff was 2-2 and Hadar and Jim Halpin were both 2-3 for Bada Bing.