Lusty Leopard| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Petry sf | ![]() | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Adams | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Bennis | ![]() | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dave Schachman | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Bornstein p | ![]() | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Petry | ![]() | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coletti | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Temple Houston | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Machiski | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Sabet | ![]() | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Blicht | ![]() | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | ![]() | 39 | 21 | 26 | 21 | 0 | 2 | 0 | 5 | 2 | 0 | 4 |
The Alibi Room| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Citron | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Abfier | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Brooks | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Steckelman | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lieberman sf | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Citron | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ferro | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Neukrug p | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Shupack | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Mach p | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 36 | 9 | 16 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
DP - Lusty Leopard 1,
LOB - Lusty Leopard 9, The Alibi Room 13
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Bornstein | ![]() | 1 | 0 | 0 | 7.0 | 9 | 5 | 16 | 2 | 0 | 0 | 52 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Neukrug | ![]() | 0 | 1 | 0 | 5.0 | 17 | 17 | 22 | 3 | 2 | 0 | 62 |
| Jon Mach | ![]() | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 15 |
6 TOTAL BASES
5 RBIs
3 RUNS
4 TOTAL BASES
2 RBIs
2 RUNS
Jon Mach may be Back, But the Leopards Attack. Jon Mach pitched his first inning of the season after the Leopards, led by Kevin Petry (4-4), were already up 17-7 in the 5th. 6 Leopards had 3 or more hits including Clay Petry(3-5),Brad Bennis(3-3), Dave Schachman(3-4), Dave Bornstein(3-3), Mike Sabet(3-4). For Alibi Room Rich Citron and Jeff Brooks were both 3-4. The Leopards broke out to a 7-0 lead in the 2nd but Alibi Room put up 6 in the bottom of the 2nd and another in the third to tie it, but it was all Lusty after that.