The Alibi Room| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Orris | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lieberman sf | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Steckelman | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ferro | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Fardo | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Neukrug p | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Yost | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mendelson | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mach | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | ![]() | 32 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Drunken Clam's| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Pezzuti | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Reiss | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Auerbach sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Boeckel | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deron Green | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Handler | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Raiken | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kornbluh p | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 29 | 5 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LOB - The Alibi Room 7, Drunken Clam's 2
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Neukrug | ![]() | 0 | 1 | 0 | 6.0 | 5 | 5 | 9 | 0 | 0 | 0 | 29 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Kornbluh | ![]() | 1 | 0 | 0 | 7.0 | 2 | 1 | 10 | 1 | 2 | 0 | 40 |
3 HITS
1 RBI
1 RUN
3 TOTAL BASES
2 RBIs
1 RUN
The Clams Break Out of their Shell in the 6th. Alibi Room's Cliff Neukrug was pitching a 3 hit shutout till the bottom of the 6th. Commish Lee Kornbluh finally turned up the heat with a leadoff single to left. Followed by Bob Pezzuti's single, then rookie Dave Reiss got the Clams on the board with a double. Manager Jay Glickson put the Clams on top with a single that scored 2 while John Boeckel finally impressed his kids with a triple over the left fielder's head. Deron Green capped off the shelling with a two out RBI single up the middle and the Clams hold on to win 5-2. Joel Orris led Alibi Room with a 3-4 night while shortstop George Yost was 2-3 with an RBI to go with his terrific fielding at short. Bob Pezzuti anchored the Clams in the field with some key scoops at first.