Moe's Tavern| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith sf | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Kaiser | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Spotto | ![]() | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gianforte p | ![]() | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Morris | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gabriel | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RJ Leonard | ![]() | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Sottile | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Eisenberg | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Morris | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Fragetti | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mugunthan Naveendra | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 41 | 12 | 21 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Playaz Club| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Rosenberg sf | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Aiello | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Conklin | ![]() | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Don Trifari p | ![]() | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Spielberger | ![]() | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tarlowe | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spielberger | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Laden | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Levine | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Johnson | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Tarlowe | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 10 | 14 | 8 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
LOB - Moe's Tavern 3, Playaz Club 5
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gianforte | ![]() | 1 | 0 | 0 | 7.0 | 10 | 6 | 14 | 0 | 3 | 0 | 42 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Trifari | ![]() | 0 | 1 | 0 | 6.33 | 12 | 11 | 21 | 1 | 0 | 0 | 46 |
4 HITS
4 RBIs
3 RUNS
10 TOTAL BASES
4 RBIs
3 RUNS
Smith Moes down Playaz with game saving catch. Rookie RJ Leonard's two 2 RBI singles and James Morris's clutch 2 out single in the 6th, lifted Moe's Tavern to their first victory over the Playaz Club 12-10. With two outs in the bottom of the 7th Ryan Smith ended the Playaz comeback hopes with a diving catch to end the game. Joe Gianforte was 4-4 for Moe's and Alex Conklin was 4-4 with 2 HR's for the Playaz. Rookie Mark Spotto (3-4) also shined for Moe's with a diving catch to go with his 3 bullets down the line, one caught by Jim Laden that knocked him backwards a few feet. Shaun Spielberger impresses in his LVC debut with single and sac fly while also being the victim of Mark Spotto's spectacular diving catch at 3rd.