McLaren's Pub| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Drillings | ![]() | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Drillings | ![]() | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jon Weiner | ![]() | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Baginski | ![]() | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lance Zacker p | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marty Eagan sf | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Drillings | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Reiser | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zabransky p | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Friedman | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Zabransky Jr | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 36 | 11 | 16 | 11 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
Alibi Room| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lieberman sf | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Abfier | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Citron | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cass | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Brooks | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Steckelman | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Ferro p | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Citron | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cliff Neukrug p | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Yost | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Shupack | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mendelson | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 34 | 6 | 13 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
LOB - McLaren's Pub 8, Alibi Room 11
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Zacker | ![]() | 0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 2 | 0 | 0 | 9 |
| Kevin Zabransky | ![]() | 1 | 0 | 0 | 7.0 | 3 | 3 | 12 | 2 | 0 | 0 | 41 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Ferro | ![]() | 0 | 0 | 0 | 1.0 | 3 | 3 | 5 | 0 | 0 | 0 | 8 |
| Cliff Neukrug | ![]() | 0 | 1 | 0 | 6.0 | 8 | 8 | 11 | 4 | 0 | 0 | 45 |
4 TOTAL BASES
4 RBIs
3 RUNS
3 HITS
1 RBI
1 RUN
Weiner track power. It looked like MacLaren's was going to coast to an easy victory, leading the Alibi Room 11-3 in the bottom of the 7th. But MacLaren's tried a pitching change which turned into bases loaded, no outs. So enter back in Kevin Z-man with two outs, bases loaded, up by 5. Jason Abfier launches a shot that is deep, it's going, going, going, but John Weiner leaps to rob Jason of the grand slam. MacLaren's hang on to win 11-6. John Weiner also leads MacLaren with the stick, puting up 4 RBIs, while Jon Drillings(3-4) doubles, David Drillings and Tom Baginski both Triple. Little Z-bransky goes big with his first career double over the left fielder's head. Mike Citron leads The Alibi Room with a perfect 3-3 day.