Drunken Clam's| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Pezzuti | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Bitterle | ![]() | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Glickson | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giordano | ![]() | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Auerbach sf | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Fedele | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Nix | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Carver | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Handler | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Raiken | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kornbluh p | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | ![]() | 41 | 9 | 18 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Bada Bing| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Davis | ![]() | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Halpin | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Beyer | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Al Puleo sf | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Len Tarnoff | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Russnow | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Russnow | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Quinn | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadar Sieradzky p | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rich Huebner | ![]() | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 35 | 10 | 15 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
LOB - Drunken Clam's 6, Bada Bing 5
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Kornbluh | ![]() | 0 | 1 | 0 | 6.67 | 10 | 10 | 15 | 1 | 0 | 0 | 40 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadar Sieradzky | ![]() | 1 | 0 | 0 | 7.0 | 9 | 6 | 18 | 0 | 3 | 0 | 48 |
5 TOTAL BASES
3 RBIs
3 RUNS
6 TOTAL BASES
4 RBIs
2 RUNS
Oh Henry, Mark up a win for Bada Bing! Mark Davis homered in 3 runs in the 4th to brake a 5-5 tie. Rick Beyer followed with al solo shot to give Bada Bing a 4 run cushion. But the Clam's dig in and rally in the top of the 7th. Ed Bitterle (4-4) stays hot, followed by singles from Jay Glickson and Joe Giordano, then Bam! Dave Auerbach hits his 2nd HR of the season, a 3 run shot to tie the game. In the bottom of the 7th, tied 9-9, Al Puleo singles, then with 2 outs it's Oh, Henry time, Henry Russnow hits a walk off single and Bada Bing gets its first win.