Regal Beagle| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Richmond | ![]() | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ralph Fariello | ![]() | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Coppa | ![]() | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Metz p | ![]() | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dennis O'Dowd | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Simon | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Heller | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cliff Berliner | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Liebowitz | ![]() | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 40 | 13 | 20 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Peach Pit| PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Garrett | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ralph Avallone | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Crimmins sf | ![]() | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Kelly | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Koonjy | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Horowitz | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Koonjy | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Crimmins p | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Hamberger | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jim Watkins | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | ![]() | 32 | 7 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
LOB - Regal Beagle 4, Peach Pit 5
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Metz | ![]() | 1 | 0 | 0 | 7.0 | 7 | 5 | 10 | 2 | 0 | 0 | 41 |
| W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Crimmins | ![]() | 0 | 1 | 0 | 7.0 | 13 | 6 | 20 | 0 | 0 | 0 | 42 |
6 TOTAL BASES
3 RBIs
3 RUNS
3 TOTAL BASES
2 RBIs
3 RUNS
The 9 Beagles were yapping up runs all game with Mike Metz and Lou Coppa each collecting 3 RBI's. Lou was 3-4 with a double and Mike 3-5 with a HR. Ralph Fariello also had 3 hits as did Ron Liebowitz who put one in the courts for a double. The dogs win this one 13-7. Brian Kelly was 2-4 with 2 RBI's for the Pit.