Batting

RNK PLAYER TEAM TM G AB H AVG PA R 2B 3B HR RBI OBP SLG K BB IBB SAC 3AVG OBE HS
2 Ryan Smith The Hawaiians HAW 3 13 8 615 14 11 1 1 3 11 643 1538 0 1 0 0 615 0 3
3 Clay Petry The Hawaiians HAW 3 11 10 909 14 9 2 1 2 8 929 1818 0 3 2 0 909 1 3
4 Alex Lieberman The Hawaiians HAW 3 14 4 286 15 4 0 1 0 2 333 429 0 1 0 0 286 0 2
5 David Bornstein The Hawaiians HAW 3 13 7 538 14 3 2 1 0 6 500 846 0 0 0 1 538 0 3
6 Steve Horowitz The Hawaiians HAW 1 4 2 500 4 0 1 0 0 2 500 750 0 0 0 0 500 0 1
7 Kevin Petry The Hawaiians HAW 2 10 7 700 10 2 0 0 0 5 700 700 0 0 0 0 700 0 2
8 Gary Drillings The Hawaiians HAW 1 3 1 333 4 0 0 0 0 1 250 333 0 0 0 1 333 0 1
9 David Drillings The Hawaiians HAW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Steve Vecchione The Hawaiians HAW 2 8 5 625 9 2 1 1 0 4 667 1000 0 1 0 0 625 0 2
11 Ira Robbins The Hawaiians HAW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nick Agnoli The Hawaiians HAW 2 8 5 625 9 4 2 2 0 4 556 1375 0 0 0 1 625 0 2
13 Eric Kirshner The Hawaiians HAW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jonathan Drillings The Hawaiians HAW 1 5 2 400 5 2 0 0 0 0 400 400 0 0 0 0 400 0 1
15 Dennis O'Dowd The Hawaiians HAW 3 14 8 571 15 7 3 0 0 6 600 786 1 1 0 0 571 0 3
16 Jim Watkins The Hawaiians HAW 2 9 3 333 9 2 0 0 0 0 333 333 0 0 0 0 333 0 0
17 sub #1 The Hawaiians HAW 1 4 2 500 4 2 0 0 0 0 500 500 0 0 0 0 500 0 1
18 sub #2 d plishka The Hawaiians HAW 1 3 2 667 4 2 1 0 0 1 750 1000 0 1 0 0 667 0 1
2 Dave Plishka Newark Tornadoes TOR 2 7 2 286 7 2 1 1 0 3 286 714 0 0 0 0 286 1 2
3 Bob Vogt Newark Tornadoes TOR 1 3 1 333 3 0 0 0 0 1 333 333 0 0 0 0 333 0 1
4 Bob Plishka Newark Tornadoes TOR 2 8 4 500 8 2 0 0 0 0 500 500 0 0 0 0 500 1 2
5 Lou Coppa Newark Tornadoes TOR 2 6 0 0 8 0 0 0 0 2 0 0 0 0 0 2 0 0 0
6 Casey Nix Newark Tornadoes TOR 2 7 3 429 8 3 1 0 0 2 375 571 0 0 0 1 429 0 2
7 Adam Steckelman Newark Tornadoes TOR 1 4 3 750 4 3 1 0 0 1 750 1000 0 0 0 0 750 0 1
8 Ed Russnow Newark Tornadoes TOR 2 7 4 571 7 1 0 0 0 0 571 571 0 0 0 0 571 0 2
9 Mark Armelino Newark Tornadoes TOR 2 9 5 556 9 3 0 0 0 1 556 556 0 0 0 0 556 1 2
10 Cliff Neukrug Newark Tornadoes TOR 2 7 4 571 7 1 0 0 0 2 571 571 0 0 0 0 571 0 2
11 Ken Nemeth Newark Tornadoes TOR 2 7 2 286 7 0 0 0 0 1 286 286 0 0 0 0 286 1 2
12 Eamon Lougham Newark Tornadoes TOR 2 7 3 429 7 2 1 0 0 3 429 571 0 0 0 0 429 0 1
13 Jerry Fragetti Newark Tornadoes TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 John LoBasso Newark Tornadoes TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jeff Ruderman Newark Tornadoes TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Henry Russnow Newark Tornadoes TOR 1 3 3 1000 3 1 0 0 0 0 1000 1000 0 0 0 0 1000 0 1
17 sub #1 Newark Tornadoes TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 sub #2 Newark Tornadoes TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mike Cobuzio LA Dons DONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Rich Cobuzio LA Dons DONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Don Trifari LA Dons DONS 2 6 4 667 8 2 1 0 0 1 750 833 0 2 0 0 667 0 2
5 Mike Trifari LA Dons DONS 1 4 2 500 4 1 1 0 0 1 500 750 0 0 0 0 500 0 1
6 Nick Adams LA Dons DONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jim Laden LA Dons DONS 2 8 3 375 8 1 0 0 0 1 375 375 1 0 0 0 375 0 2
8 Jeff Tarlowe LA Dons DONS 2 7 3 429 8 1 1 0 0 1 500 571 0 1 0 0 429 0 2
9 Seth Mendelson LA Dons DONS 2 8 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Austin Tarlowe LA Dons DONS 2 6 4 667 7 2 2 0 0 2 571 1000 0 0 0 1 667 0 2
11 Justin Mendelson LA Dons DONS 1 4 4 1000 4 2 1 0 0 1 1000 1250 0 0 0 0 1000 0 1
12 Andy Reiser LA Dons DONS 1 2 1 500 2 1 0 0 0 1 500 500 0 0 0 0 500 0 1
13 Jason Benson LA Dons DONS 2 7 2 286 8 2 0 0 0 0 375 286 0 1 0 0 286 0 2
14 Alex Conklin LA Dons DONS 2 8 4 500 8 3 2 0 2 7 500 1500 1 0 0 0 500 0 2
15 Joel Orris LA Dons DONS 2 6 4 667 8 3 0 0 0 2 625 667 0 1 0 1 667 0 2
16 Frank Coppola LA Dons DONS 2 8 3 375 8 0 0 0 0 2 375 375 0 0 0 0 375 1 2
17 Steve Bollander LA Dons DONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Corey Tarlowe LA Dons DONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jason Crimmins Houston Gamblers GAM 5 19 10 526 19 9 5 1 0 5 526 895 1 0 0 0 455 1 5
3 Chris Walsifer Houston Gamblers GAM 5 18 11 611 19 5 0 0 2 10 632 944 0 1 0 0 600 0 5
4 Ralph Aiello Houston Gamblers GAM 5 16 4 250 19 4 0 0 0 3 368 250 2 3 0 0 222 0 0
5 Al Bernstein Houston Gamblers GAM 1 3 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0
6 Brian Kelly Houston Gamblers GAM 3 12 5 417 12 3 3 0 0 3 417 667 1 0 0 0 417 0 3
7 Brett Kelly Houston Gamblers GAM 2 8 6 750 8 4 0 0 0 1 750 750 0 0 0 0 750 1 2
8 Tony Garrett Houston Gamblers GAM 3 12 3 250 13 3 0 0 0 1 308 250 0 1 0 0 250 0 3
9 Wally Kamienski Houston Gamblers GAM 4 14 10 714 14 6 3 0 0 3 714 929 0 0 0 0 818 0 4
10 Rob Thomas Houston Gamblers GAM 5 19 7 368 21 4 1 1 0 3 429 526 0 2 0 0 364 2 5
11 Brian Quinn Houston Gamblers GAM 3 11 5 455 11 3 0 0 0 1 455 455 0 0 0 0 455 1 3
12 Jesse Ferro Houston Gamblers GAM 5 19 7 368 19 0 2 0 0 6 368 474 0 0 0 0 364 1 0
13 Cliff Berliner Houston Gamblers GAM 5 15 4 267 18 1 0 0 0 4 278 267 0 1 0 2 250 0 2
14 Mike Fraser Houston Gamblers GAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ken Crimmins Houston Gamblers GAM 4 14 7 500 14 1 0 0 0 3 500 500 1 0 0 0 455 0 4
16 Aaron Ferro Houston Gamblers GAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Rich VanTassel Houston Gamblers GAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Jonah Ferro Houston Gamblers GAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Eric Rosenberg NJ Generals GEN 3 14 7 500 14 4 0 0 0 2 500 500 0 0 0 0 500 1 3
3 Jason Abfier NJ Generals GEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mike Metz NJ Generals GEN 1 5 3 600 5 3 0 0 1 2 600 1200 0 0 0 0 600 1 1
5 Mike Citron NJ Generals GEN 3 12 6 500 13 4 0 0 0 2 538 500 0 1 0 0 500 1 3
6 John Spielberger NJ Generals GEN 2 9 8 889 9 4 2 0 0 3 889 1111 0 0 0 0 889 0 2
7 Rich Citron NJ Generals GEN 1 5 1 200 5 1 1 0 0 2 200 400 0 0 0 0 200 0 1
8 Josh Simon NJ Generals GEN 3 13 9 692 13 1 2 0 0 5 692 846 0 0 0 0 692 0 3
9 Abe Heller NJ Generals GEN 1 5 4 800 5 0 1 0 0 2 800 1000 0 0 0 0 800 0 1
10 Dave Richmond NJ Generals GEN 2 9 6 667 9 3 1 0 0 3 667 778 0 0 0 0 667 0 2
11 Frank Chiccariello NJ Generals GEN 1 3 2 667 3 0 0 0 0 1 667 667 0 0 0 0 667 0 1
12 Jeff Axelrad NJ Generals GEN 3 15 7 467 15 6 0 0 0 1 467 467 0 0 0 0 467 0 3
13 Mike Amoia NJ Generals GEN 2 7 2 286 8 0 0 0 0 3 250 286 0 0 0 1 286 0 0
14 Jake Spielberger NJ Generals GEN 1 2 2 1000 2 1 1 0 0 0 1000 1500 0 0 0 0 1000 0 1
15 Jared Citron NJ Generals GEN 3 12 6 500 13 4 0 1 0 1 538 667 0 1 0 0 500 1 3
16 Mike Sabat NJ Generals GEN 3 11 5 455 12 2 1 0 0 1 500 545 1 1 0 0 455 0 1
17 Mike Johnson NJ Generals GEN 2 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Greg George Philadelphia Stars STAR 2 8 3 375 8 1 1 0 0 4 375 500 0 0 0 0 375 0 0
3 Matt Eisenberg Philadelphia Stars STAR 4 15 5 333 15 3 0 0 0 2 333 333 0 0 0 0 250 2 2
4 Ralph Avallone Philadelphia Stars STAR 3 10 6 600 12 7 2 0 0 2 667 800 0 2 0 0 600 2 3
5 Joe Giordano Philadelphia Stars STAR 4 16 11 688 16 9 2 0 1 8 688 1000 0 0 0 0 692 0 4
6 Brad Bennis Philadelphia Stars STAR 4 13 7 538 15 6 3 0 2 5 600 1231 1 2 0 0 700 0 3
7 Joe Gianforte Philadelphia Stars STAR 4 16 6 375 17 4 0 0 0 2 412 375 1 1 0 0 250 0 1
8 Dave Manheim Philadelphia Stars STAR 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Deron Green Philadelphia Stars STAR 2 7 2 286 7 1 0 0 0 1 286 286 0 0 0 0 286 0 1
10 Adam Handler Philadelphia Stars STAR 2 7 3 429 7 2 0 0 0 2 429 429 0 0 0 0 429 0 2
11 Chris Stappas Philadelphia Stars STAR 4 13 7 538 15 3 2 0 0 4 467 692 1 0 0 2 500 0 4
12 Barry Davis Philadelphia Stars STAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pat McNamara Philadelphia Stars STAR 3 14 5 357 14 4 2 0 0 2 357 500 0 0 0 0 357 3 3
14 Seth Friedman Philadelphia Stars STAR 1 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
15 Steve Riback Philadelphia Stars STAR 3 9 5 556 10 2 0 0 0 2 600 556 0 1 0 0 556 0 3
16 Mario Leitao Philadelphia Stars STAR 4 12 4 333 14 1 0 0 0 1 429 333 3 2 0 0 444 1 3
17 Jason Dickert Philadelphia Stars STAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 sub #1 Philadelphia Stars STAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jon Weiner Tampa Bay Bandits BAN 2 8 4 500 9 2 1 0 0 3 556 625 0 1 0 0 500 1 2
3 Jim Halpin Tampa Bay Bandits BAN 3 11 6 545 11 5 1 0 0 2 545 636 0 0 0 0 545 0 2
4 Keith Blicht Tampa Bay Bandits BAN 2 8 4 500 9 5 3 0 0 2 556 875 0 1 1 0 500 1 2
5 Ben Gabriel Tampa Bay Bandits BAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Marty Eagan Tampa Bay Bandits BAN 2 7 5 714 9 4 0 0 0 1 778 714 0 2 0 0 714 0 2
7 Steve DeBlasio Tampa Bay Bandits BAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Dave Schachman Tampa Bay Bandits BAN 1 5 2 400 5 0 1 0 0 1 400 600 1 0 0 0 400 0 1
9 Mark Davis Tampa Bay Bandits BAN 2 9 5 556 9 2 1 0 0 4 556 667 0 0 0 0 556 0 2
10 Brad Botelho Tampa Bay Bandits BAN 3 11 4 364 13 2 0 0 0 3 385 364 0 1 0 1 364 1 1
11 Ryan Coletti Tampa Bay Bandits BAN 3 12 5 417 13 4 1 0 0 5 462 500 0 1 0 0 417 1 3
12 Jason Hamberger Tampa Bay Bandits BAN 1 3 1 333 3 0 1 0 0 0 333 667 0 0 0 0 333 0 1
13 Larry Friedman Tampa Bay Bandits BAN 1 5 3 600 5 2 0 0 0 1 600 600 0 0 0 0 600 0 1
14 Lee Kornbluh Tampa Bay Bandits BAN 3 9 3 333 11 5 0 0 0 3 455 333 0 2 0 0 333 1 2
15 Jack Thoele Tampa Bay Bandits BAN 3 11 2 182 11 2 0 0 0 1 182 182 0 0 0 0 182 1 0
16 Rich Edelman Tampa Bay Bandits BAN 1 3 0 0 4 0 0 0 0 1 0 0 1 0 0 1 0 0 0
17 sub #1 Tampa Bay Bandits BAN 1 4 3 750 4 1 0 0 0 4 750 750 0 0 0 0 750 0 1
2 Bob Fass NY Bulldogs BULL 1 3 3 1000 3 1 1 0 0 1 1000 1333 0 0 0 0 1000 0 1
3 Bruce Dostal NY Bulldogs BULL 1 3 1 333 3 1 0 0 0 0 333 333 0 0 0 0 333 0 1
4 John Sanzone NY Bulldogs BULL 1 3 1 333 4 1 1 0 0 1 250 667 0 0 0 1 333 0 1
5 Jared Bruno NY Bulldogs BULL 2 6 3 500 7 0 0 0 0 3 429 500 1 0 0 1 500 0 0
6 Len Tarnoff NY Bulldogs BULL 2 7 3 429 8 2 1 0 0 5 500 571 0 1 0 0 429 0 2
7 Brian Godau NY Bulldogs BULL 1 4 1 250 4 2 0 0 0 0 250 250 0 0 0 0 250 1 1
8 Christian Hansen NY Bulldogs BULL 2 7 1 143 7 0 0 0 0 1 143 143 0 0 0 0 143 0 1
9 Paul Martino NY Bulldogs BULL 2 6 3 500 6 1 1 0 0 0 500 667 0 0 0 0 500 0 2
10 Temple Houston NY Bulldogs BULL 1 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Rich Heim NY Bulldogs BULL 1 3 1 333 3 0 0 0 0 0 333 333 0 0 0 0 333 0 1
12 Dave McKillips NY Bulldogs BULL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Dave Picon NY Bulldogs BULL 2 7 4 571 7 3 0 0 0 0 571 571 0 0 0 0 571 1 2
14 Trevor Tarnoff NY Bulldogs BULL 1 4 3 750 4 1 2 0 0 1 750 1250 0 0 0 0 750 0 1
15 Matt Picon NY Bulldogs BULL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Pat Russo NY Bulldogs BULL 2 6 3 500 6 0 0 0 0 0 500 500 1 0 0 0 500 0 2
17 Michael Bedell NY Bulldogs BULL 2 6 2 333 6 0 0 0 0 0 333 333 0 0 0 0 333 0 2
18 sub #1 NY Bulldogs BULL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Chuck Puleo NY-NJ Hitman HIT 1 2 0 0 4 1 0 0 0 0 500 0 1 2 0 0 0 0 0
3 John Boeckel NY-NJ Hitman HIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Rick Beyer NY-NJ Hitman HIT 3 13 9 692 13 7 3 2 0 7 692 1231 0 0 0 0 692 0 3
5 Ed Bitterle NY-NJ Hitman HIT 3 11 5 455 13 5 0 0 0 3 538 455 0 2 0 0 455 0 0
6 Al Puleo NY-NJ Hitman HIT 3 12 3 250 13 5 1 0 0 2 308 333 0 1 0 0 250 1 3
7 Bob Pezzuti NY-NJ Hitman HIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kevin Koonjy NY-NJ Hitman HIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jeff Brooks NY-NJ Hitman HIT 3 12 8 667 13 6 0 0 0 4 692 667 0 1 0 0 667 1 3
10 Ron Liebowitz NY-NJ Hitman HIT 3 13 8 615 13 1 3 0 0 6 615 846 0 0 0 0 615 0 3
11 Jon Mach NY-NJ Hitman HIT 2 10 7 700 10 2 1 0 0 5 700 800 0 0 0 0 700 1 2
12 Matt Hall NY-NJ Hitman HIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mike Levine NY-NJ Hitman HIT 2 7 1 143 7 1 0 0 0 1 143 143 1 0 0 0 143 0 0
14 Mike Koonjy NY-NJ Hitman HIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Brian Koonjy NY-NJ Hitman HIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Christopher Koonjy NY-NJ Hitman HIT 1 3 1 333 4 1 0 0 0 0 500 333 0 1 0 0 333 0 1
17 David Liebowitz NY-NJ Hitman HIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Mike Merlino NY-NJ Hitman HIT 3 11 1 91 11 0 0 0 0 1 91 91 1 0 0 0 91 0 0
19 Mugunthan Naveendra NY-NJ Hitman HIT 3 10 3 300 11 2 0 0 0 2 273 300 0 0 0 1 300 0 3
20 sub #1 NY-NJ Hitman HIT 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dave Reiss Brooklyn Tigers TIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jay Glickson Brooklyn Tigers TIG 1 4 1 250 4 1 1 0 0 1 250 500 0 0 0 0 250 0 1
4 Frank McNally Brooklyn Tigers TIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lance Zacker Brooklyn Tigers TIG 1 4 2 500 4 0 0 0 0 1 500 500 0 0 0 0 500 0 1
6 Jim Morris Brooklyn Tigers TIG 1 4 4 1000 4 1 1 0 0 1 1000 1250 0 0 0 0 1000 0 1
7 Hadar Sieradzky Brooklyn Tigers TIG 1 4 0 0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
8 Mike Carver Brooklyn Tigers TIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andy Boyer Brooklyn Tigers TIG 1 4 1 250 4 0 0 0 0 0 250 250 0 0 0 0 250 0 1
10 Dave Kaiser Brooklyn Tigers TIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 John Machiski Brooklyn Tigers TIG 1 4 3 750 4 0 1 0 0 1 750 1000 0 0 0 0 750 0 1
12 Jeff Shupack Brooklyn Tigers TIG 1 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mark Fedele Brooklyn Tigers TIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 George Phillippoff Brooklyn Tigers TIG 1 3 1 333 3 0 0 0 0 0 333 333 0 0 0 0 333 0 1
15 Ralph Fariello Brooklyn Tigers TIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kevin Zabransky Brooklyn Tigers TIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Gary Whitman Brooklyn Tigers TIG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 sub #1 Brooklyn Tigers TIG 1 3 1 333 3 1 1 0 0 0 333 667 0 0 0 0 333 0 1

Pitching

RNK PLAYER TEAM TM GP IP WIN% BF BB HITS HR SO RS ER ERA WINS L S HR% AVG WHIP
5 David Bornstein The Hawaiians HAW 3 21 1000 128 10 54 2 4 37 35 11.67 3 0 0 17 470 3.05
10 Cliff Neukrug Newark Tornadoes TOR 2 12.33 0 73 3 31 1 2 20 15 8.51 0 2 0 15 456 2.76
4 Don Trifari LA Dons DONS 2 14 500 85 2 41 0 1 21 14 7 1 1 0 0 513 3.07
12 Jesse Ferro Houston Gamblers GAM 1 7 1000 26 1 5 0 0 2 2 2 1 0 0 0 200 .86
15 Ken Crimmins Houston Gamblers GAM 4 27 500 155 7 65 1 4 34 24 6.22 2 2 0 7 442 2.67
4 Mike Metz NJ Generals GEN 1 7 0 42 2 17 1 1 11 8 8 0 1 0 26 436 2.71
10 Dave Richmond NJ Generals GEN 2 13 500 82 7 33 1 1 25 19 10.23 1 1 0 14 452 3.08
7 Joe Gianforte Philadelphia Stars STAR 4 27 750 149 3 65 2 1 38 35 9.07 3 1 0 14 451 2.52
14 Lee Kornbluh Tampa Bay Bandits BAN 3 17 667 104 1 53 1 1 29 28 11.53 2 1 0 10 530 3.18
15 Jack Thoele Tampa Bay Bandits BAN 1 3 0 18 0 9 0 0 5 5 11.67 0 0 0 0 529 3
9 Paul Martino NY Bulldogs BULL 2 12.67 0 82 2 39 1 3 23 17 9.39 0 2 0 13 488 3.24
11 Jon Mach NY-NJ Hitman HIT 2 14 500 78 4 31 3 2 20 19 9.5 1 1 0 42 431 2.5
19 Mugunthan Naveendra NY-NJ Hitman HIT 1 6 0 39 6 16 0 2 8 8 9.33 0 1 0 0 485 3.67
7 Hadar Sieradzky Brooklyn Tigers TIG 1 7 0 43 0 21 0 1 16 14 14 0 1 0 0 500 3

Batting

HITS

Chris Walsifer

RANK NAME TEAM HITS
1 Chris Walsifer Houston Gamblers 11
1 Joe Giordano Philadelphia Stars 11
3 Clay Petry The Hawaiians 10
3 Jason Crimmins Houston Gamblers 10
3 Wally Kamienski Houston Gamblers 10
6 Josh Simon NJ Generals 9
6 Rick Beyer NY-NJ Hitman 9
8 Ryan Smith The Hawaiians 8
8 Dennis O'Dowd The Hawaiians 8
8 John Spielberger NJ Generals 8
8 Jeff Brooks NY-NJ Hitman 8
8 Ron Liebowitz NY-NJ Hitman 8

AVG

Clay Petry

RANK NAME TEAM G>1)
1 Clay Petry The Hawaiians 909
2 John Spielberger NJ Generals 889
3 Brett Kelly Houston Gamblers 750
4 Wally Kamienski Houston Gamblers 714
4 Marty Eagan Tampa Bay Bandits 714
6 Kevin Petry The Hawaiians 700
6 Jon Mach NY-NJ Hitman 700
8 Josh Simon NJ Generals 692
8 Rick Beyer NY-NJ Hitman 692
10 Joe Giordano Philadelphia Stars 688

RUNS

Ryan Smith

RANK NAME TEAM RUNS
1 Ryan Smith The Hawaiians 11
2 Clay Petry The Hawaiians 9
2 Jason Crimmins Houston Gamblers 9
2 Joe Giordano Philadelphia Stars 9
5 Dennis O'Dowd The Hawaiians 7
5 Ralph Avallone Philadelphia Stars 7
5 Rick Beyer NY-NJ Hitman 7
8 Wally Kamienski Houston Gamblers 6
8 Jeff Axelrad NJ Generals 6
8 Brad Bennis Philadelphia Stars 6
8 Jeff Brooks NY-NJ Hitman 6

2B

Jason Crimmins

RANK NAME TEAM 2B
1 Jason Crimmins Houston Gamblers 5
2 Dennis O'Dowd The Hawaiians 3
2 Brian Kelly Houston Gamblers 3
2 Wally Kamienski Houston Gamblers 3
2 Brad Bennis Philadelphia Stars 3
2 Keith Blicht Tampa Bay Bandits 3
2 Rick Beyer NY-NJ Hitman 3
2 Ron Liebowitz NY-NJ Hitman 3
9 Clay Petry The Hawaiians 2
9 David Bornstein The Hawaiians 2
9 Nick Agnoli The Hawaiians 2
9 Austin Tarlowe LA Dons 2
9 Alex Conklin LA Dons 2
9 Jesse Ferro Houston Gamblers 2
9 John Spielberger NJ Generals 2
9 Josh Simon NJ Generals 2
9 Ralph Avallone Philadelphia Stars 2
9 Joe Giordano Philadelphia Stars 2
9 Chris Stappas Philadelphia Stars 2
9 Pat McNamara Philadelphia Stars 2
9 Trevor Tarnoff NY Bulldogs 2

3B

Nick Agnoli

RANK NAME TEAM 3B
1 Nick Agnoli The Hawaiians 2
1 Rick Beyer NY-NJ Hitman 2
3 Ryan Smith The Hawaiians 1
3 Clay Petry The Hawaiians 1
3 Alex Lieberman The Hawaiians 1
3 David Bornstein The Hawaiians 1
3 Steve Vecchione The Hawaiians 1
3 Dave Plishka Newark Tornadoes 1
3 Jason Crimmins Houston Gamblers 1
3 Rob Thomas Houston Gamblers 1
3 Jared Citron NJ Generals 1

HR

Ryan Smith

RANK NAME TEAM HR
1 Ryan Smith The Hawaiians 3
2 Clay Petry The Hawaiians 2
2 Alex Conklin LA Dons 2
2 Chris Walsifer Houston Gamblers 2
2 Brad Bennis Philadelphia Stars 2
6 Mike Metz NJ Generals 1
6 Joe Giordano Philadelphia Stars 1

RBI

Ryan Smith

RANK NAME TEAM RBI
1 Ryan Smith The Hawaiians 11
2 Chris Walsifer Houston Gamblers 10
3 Clay Petry The Hawaiians 8
3 Joe Giordano Philadelphia Stars 8
5 Alex Conklin LA Dons 7
5 Rick Beyer NY-NJ Hitman 7
7 David Bornstein The Hawaiians 6
7 Dennis O'Dowd The Hawaiians 6
7 Jesse Ferro Houston Gamblers 6
7 Ron Liebowitz NY-NJ Hitman 6

OBP

Clay Petry

RANK NAME TEAM G>1)
1 Clay Petry The Hawaiians 929
2 John Spielberger NJ Generals 889
3 Marty Eagan Tampa Bay Bandits 778
4 Don Trifari LA Dons 750
4 Brett Kelly Houston Gamblers 750
6 Wally Kamienski Houston Gamblers 714
7 Kevin Petry The Hawaiians 700
7 Jon Mach NY-NJ Hitman 700
9 Josh Simon NJ Generals 692
9 Rick Beyer NY-NJ Hitman 692
9 Jeff Brooks NY-NJ Hitman 692

SLG

Clay Petry

RANK NAME TEAM G>1)
1 Clay Petry The Hawaiians 1818
2 Ryan Smith The Hawaiians 1538
3 Alex Conklin LA Dons 1500
4 Nick Agnoli The Hawaiians 1375
5 Brad Bennis Philadelphia Stars 1231
5 Rick Beyer NY-NJ Hitman 1231
7 John Spielberger NJ Generals 1111
8 Steve Vecchione The Hawaiians 1000
8 Austin Tarlowe LA Dons 1000
8 Joe Giordano Philadelphia Stars 1000

WALKS

Clay Petry

RANK NAME TEAM BB
1 Clay Petry The Hawaiians 3
1 Ralph Aiello Houston Gamblers 3
3 Don Trifari LA Dons 2
3 Rob Thomas Houston Gamblers 2
3 Ralph Avallone Philadelphia Stars 2
3 Brad Bennis Philadelphia Stars 2
3 Mario Leitao Philadelphia Stars 2
3 Marty Eagan Tampa Bay Bandits 2
3 Lee Kornbluh Tampa Bay Bandits 2
3 Chuck Puleo NY-NJ Hitman 2
3 Ed Bitterle NY-NJ Hitman 2

INT WALKS

Clay Petry

RANK NAME TEAM IBB
1 Clay Petry The Hawaiians 2
2 Keith Blicht Tampa Bay Bandits 1

SAC FLY

Lou Coppa

RANK NAME TEAM SAC
