Final Aug 17

Team 1 2 3 4 5 6 7 R H E
NY-NJ Hitman 1 0 0 0 0 1 0 2 5 0
Houston Gamblers 5 2 0 0 1 0 0 8 16 0

NY-NJ Hitman

PLAYER AB R H RBI BB SO HR SAC LOB
Al Puleo 3 1 1 0 0 0 0 0 0
Ed Bitterle 2 0 0 0 1 0 0 0 0
Rick Beyer 3 1 1 1 0 0 0 0 0
Jeff Brooks 3 0 1 0 0 0 0 0 0
Ron Liebowitz 3 0 1 1 0 0 0 0 1
Mugunthan Naveendra p 3 0 1 0 0 0 0 0 0
Mike Merlino 3 0 0 0 0 0 0 0 0
Mike Levine 3 0 0 0 0 0 0 0 0
sub #1 2 0 0 0 0 0 0 0 1
Total 25 2 5 2 1 0 0 0 2

Houston Gamblers

PLAYER AB R H RBI BB SO HR SAC LOB
Tony Garrett 3 2 1 1 1 0 0 0 2
Rob Thomas 2 1 1 0 2 0 0 0 0
Jason Crimmins 4 1 1 1 0 1 0 0 3
Chris Walsifer 3 1 3 2 1 0 0 0 0
Wally Kamienski 4 0 3 1 0 0 0 0 0
Brian Kelly 4 1 1 1 0 1 0 0 4
Ralph Aiello 3 2 1 0 1 0 0 0 0
Brian Quinn sf 4 0 3 0 0 0 0 0 0
Jesse Ferro p 4 0 2 2 0 0 0 0 0
Cliff Berliner 2 0 0 0 1 0 0 0 0
Total 33 8 16 8 6 2 0 0 9

LOB - NY-NJ Hitman 2, Houston Gamblers 9
2B - Rick Beyer, Ron Liebowitz, Wally Kamienski 2, Jesse Ferro,
3B - Jason Crimmins,

Pitching

NY-NJ Hitman IP H R ER BB SO AB BF
Mugunthan Naveendra 6.0 16 8 8 6 2 33 39
Houston Gamblers IP H R ER BB SO AB BF
Jesse Ferro 7.0 5 2 2 1 0 25 26

Win - Jesse Ferro. Loss - Mugunthan Naveendra. Save -

Gamblers Roll the Hitmen 8-2 Write up coming.

Share this page!