LA Dons| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Austin Tarlowe | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rich Cobuzio | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Conklin | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Don Trifari p | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mike Trifari sf | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Joel Orris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Coppola | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Adams | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Laden | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Tarlowe | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| Seth Mendelson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jason Benson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Mendelson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 21 | 27 | 20 | 5 | 1 | 0 | 2 | 8 |
NY Bulldogs| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paul Martino p | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bruce Dostal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Fass | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Len Tarnoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Bruno | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hansen sf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Heim | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Bedell | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Temple Houston | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Russo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 33 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 9 |
LOB - LA Dons 8, NY Bulldogs 9
2B - Rich Cobuzio 2, Alex Conklin, Don Trifari 2, Mike Trifari 2,
| LA Dons | IP | H | R | ER | BB | SO | AB | BF |
| Don Trifari | 7.0 | 11 | 4 | 3 | 1 | 0 | 33 | 34 |
| NY Bulldogs | IP | H | R | ER | BB | SO | AB | BF |
| Paul Martino | 6.0 | 27 | 21 | 18 | 5 | 1 | 42 | 49 |
Win - Don Trifari. Loss - Paul Martino. Save -
The Bulldogs Rollover in 24-4 Loss to the Dons. The Dons jump out to a 5-0 lead in the top of the 1st after Austin Tarlowe walked, Alex Conklin (3-3, 5-5 overall) singled, Don Trifari doubled in the first run followed by a two run double by Mike Trifari, singles by Joel Orris, Frank Coppola and Jim Laden, then Jeff Tarlowe walked for run number 5. The Dons would put up 3 more in the 2nd on three straight doubles by Rich Cobuzio, Alex Conklin and Don Trifari. Then add 4 more in the 3rd to take a 12-0 lead. The Bulldogs add one in the bottom of the 3rd and 3 runs in the bottom of the 6th but the Dons continue to putting on the hits winning this one 21-4 to claim the 2017 Rich H Palmer Trophy. Alex Conklin (3-3) with 3 RBIs while Austin (2-3) and Jeff Tarlowe (2-3) combined for 4 hits and 4 RBIs. Jim Laden was 3-3 while Rich Cobuzio, Don Trifari, Nick Adams and were all 3-4 as the Dons combined for 27 hits. For the Bulldogs Bob Fass, Christian Hansen and New Guy Michael Bedell each had 2 hits.