NJ Generals| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rosenberg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rich Citron | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Metz p | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Spielberger | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Simon | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Citron | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Amoia | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dave Richmond | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeff Axelrad | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abe Heller | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Sabat | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 11 | 19 | 10 | 1 | 0 | 0 | 1 | 9 |
NY Bulldogs| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Picon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Godau ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Sanzone lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bob Fass sf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Len Tarnoff | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Bruno 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Hansen rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Martino p | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Heim 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dave Picon | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Michael Bedell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Temple Houston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Russo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 9 | 15 | 9 | 1 | 0 | 0 | 1 | 7 |
LOB - NJ Generals 9, NY Bulldogs 7
2B - Jeff Axelrad,
| NJ Generals | IP | H | R | ER | BB | SO | AB | BF |
| Mike Metz | 7.33 | 15 | 9 | 9 | 1 | 0 | 36 | 38 |
| NY Bulldogs | IP | H | R | ER | BB | SO | AB | BF |
| Paul Martino | 7.0 | 19 | 11 | 9 | 1 | 0 | 38 | 41 |
Win - Mike Metz. Loss - Paul Martino. Save -
The Generals Shock the Dogs. The Generals scored 7 times in the first inning and twice in the top of the second to take a 9-0 lead, but the Bulldogs bite back with 6 runs, then tie it in the 5th 9-9. Rich Citron led off the top of the 7th with a single, then Mike Metz was intentionally walked. The hot John Spielberger (2-4) hit a deep fly to left center and both runs tagged up Josh Simon and Jared Citron both singled and the Generals hold on for a 11-9 win. Christian Hansen 2-3 lead the Dogs with 2 hits and 2 RBI's