The Hawaiians| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Drillings | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Drillings sf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Clay Petry | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Dennis O'Dowd | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alex Lieberman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bornstein p | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nick Agnoli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Horowitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Drillings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Watkins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ira Robbins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 9 | 17 | 9 | 1 | 1 | 0 | 1 | 7 |
NJ Generals| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rosenberg | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Citron | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mike Metz p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Citron | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Spielberger | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Simon | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Richmond sf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jared Citron | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sabat | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 39 | 7 | 17 | 6 | 2 | 0 | 0 | 1 | 11 |
LOB - The Hawaiians 7, NJ Generals 11
2B - Mike Metz, John Spielberger,
3B - Clay Petry,
| The Hawaiians | IP | H | R | ER | BB | SO | AB | BF |
| David Bornstein | 7.0 | 17 | 7 | 3 | 2 | 0 | 39 | 42 |
| NJ Generals | IP | H | R | ER | BB | SO | AB | BF |
| Mike Metz | 7.0 | 17 | 9 | 9 | 1 | 1 | 38 | 40 |
Win - David Bornstein. Loss - Mike Metz. Save -
The Generals Get Beached by the Hawaiians 9-7. The Generals were looked to avenge their 18-0 loss to the Hawaiians and jumped out to a 3-1 lead, but Gary Drillings singled to lead off the 3rd inning and the Hawaiian luau began. With 2 outs David Drillings, Ryan Smith singled in runs, then bam, Clay Petry blasts a 2 run triple to left center. The Generals bring the tying run to the plate but end the game with Mike Metz on deck. Lots of LOB's in this game.