Mach| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Weiner | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Petry | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Trifari p | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Conklin | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ryan Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Bitterle | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Blicht | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Plishka sf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Plishka p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Bornstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Reiser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Eagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eamon Lougham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mach p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 7 | 11 | 7 | 0 | 0 | 1 | 1 | 4 |
Fedele| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Sanzone | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Avallone | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Metz p | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chris Walsifer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank McNally | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joe Gianforte p | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wally Kamienski | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mike Citron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jay Glickson | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Aiello sf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Picon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Greg George | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Godau | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Spielberger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 45 | 12 | 23 | 12 | 1 | 0 | 0 | 2 | 10 |
LOB - Mach 4, Fedele 10
2B - Ryan Smith,
3B - Clay Petry,
HR - Alex Conklin,
| Mach | IP | H | R | ER | BB | SO | AB | BF |
| Don Trifari | 3.67 | 10 | 6 | 6 | 1 | 0 | 19 | 21 |
| Bob Plishka | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jon Mach | 3.33 | 13 | 6 | 6 | 0 | 0 | 22 | 23 |
| Fedele | IP | H | R | ER | BB | SO | AB | BF |
| Mike Metz | 5.0 | 5 | 2 | 2 | 0 | 0 | 18 | 19 |
| Joe Gianforte | 4.0 | 6 | 5 | 0 | 0 | 0 | 19 | 19 |
Win - Joe Gianforte. Loss - Jon Mach. Save -
All-Star Game Team Fedele out hit Team Mach 23-11 to win the 2017 All-Star game Tuesday morning. The game featured only 3 extra base hits (Ryan Smith 2B, Clay Petry 3B* and Alex Conklin HR)and all by the losing team. Team Fedele scored 12 runs on 23 singles. Mike Metz 3-4 2 RBIs, Wally Kamienski 3-4 3 RBI's, John Sanzone 3-4, Ralph Avallone 3-4, Jay Glickson 3-4. Mike Metz who pitched 5 innings giving up just 5 hits and 2 earned runs, was named the game's MVP.