Final May 17

Team 1 2 3 4 5 6 7 R H E
Tampa Bay Bandits 1 0 0 1 1 3 2 8 14 1
NJ Generals 2 0 0 4 0 0 0 6 16 0

Tampa Bay Bandits

PLAYER AB R H RBI BB SO HR SAC LOB
Jon Weiner 4 1 1 0 0 0 0 0 0
Jim Halpin 4 0 2 2 0 0 0 0 2
Ben Gabriel 3 1 1 1 0 0 0 1 2
Steve DeBlasio 3 2 2 0 0 0 0 0 0
Dave Schachman 3 1 1 0 0 0 0 0 1
Keith Blicht 2 0 1 1 0 0 0 1 0
Marty Eagan sf 3 0 2 2 0 0 0 0 0
Ryan Coletti 1 0 0 1 1 0 0 1 0
Larry Friedman 2 2 1 0 1 0 0 0 0
Lee Kornbluh p 2 1 1 0 1 0 0 0 2
Jack Thoele 3 0 2 1 0 0 0 0 0
Total 30 8 14 8 3 0 0 3 7

NJ Generals

PLAYER AB R H RBI BB SO HR SAC LOB
Eric Rosenberg 4 0 1 0 0 0 0 0 0
Dave Richmond sf 4 1 2 0 0 1 0 0 2
Mike Metz p 2 2 2 2 1 0 1 0 0
Mike Citron 3 1 1 0 0 0 0 0 3
John Spielberger 3 1 1 1 0 0 0 0 0
Jake Spielberger 3 0 1 0 0 0 0 0 0
Abe Heller 3 0 1 0 0 0 0 0 0
Mike Amoia 3 1 2 1 0 0 0 0 0
Jared Citron 3 0 3 2 0 0 0 0 0
Mike Sabat 3 0 0 0 0 0 0 0 4
Frank Chiccariello 3 0 1 0 0 0 0 0 0
Mike Johnson 3 0 1 0 0 0 0 0 0
Total 37 6 16 6 1 1 1 0 9

LOB - Tampa Bay Bandits 7, NJ Generals 9
2B - Jim Halpin, Steve DeBlasio, Marty Eagan, Larry Friedman, Mike Metz, Jared Citron,
HR - Mike Metz,

Pitching

Tampa Bay Bandits IP H R ER BB SO AB BF
Lee Kornbluh 7.0 16 6 6 1 1 36 38
NJ Generals IP H R ER BB SO AB BF
Mike Metz 7.0 14 8 8 3 0 30 36

Win - Lee Kornbluh. Loss - Mike Metz. Save -

Bandits steal a win. They come back to beat the Generals 8-6
The Bandits use 3 sac flies, a 6th inning double by Marty Eagan, and singles by Jack Thoele and Jim Halpin to overcome a 6-3 deficit. The Bandits improve their record to 2-3, while the Generals fall to 3-2.

Share this page!