Final May 07

Team 1 2 3 4 5 6 7 R H E
Newark Tornadoes 4 1 6 0 0 0 5 16 26 0
Brooklyn Tigers 1 2 0 5 1 0 0 9 19 1

Newark Tornadoes

PLAYER AB R H RBI BB SO HR SAC LOB
Dave Plishka 5 3 4 0 0 0 0 0 0
Mark Armelino 4 1 2 3 0 0 0 1 0
Lou Coppa 5 2 4 4 0 0 0 0 0
Bob Plishka 5 2 4 1 0 0 0 0 2
Adam Steckelman sf 5 2 2 0 0 0 0 0 0
Ed Russnow 4 1 2 2 0 0 0 0 0
Cliff Neukrug p 4 0 3 1 0 0 0 0 1
Ken Nemeth 4 1 1 1 0 0 0 0 1
Eamon Lougham 4 2 2 1 0 0 0 0 2
Jerry Fragetti 4 2 2 0 0 0 0 0 0
Total 44 16 26 13 0 0 0 1 6

Brooklyn Tigers

PLAYER AB R H RBI BB SO HR SAC LOB
Ralph Fariello 3 2 2 0 0 0 0 0 0
Mark Fedele 3 0 1 0 0 0 0 0 0
Frank McNally 2 1 1 1 0 0 0 1 0
Jay Glickson 3 1 2 1 0 0 0 0 0
Jim Morris 3 1 3 0 0 0 0 0 0
Mike Carver 3 0 0 0 0 0 0 0 2
Dave Kaiser 3 0 2 0 0 0 0 0 0
Lance Zacker sf 3 2 1 2 0 0 0 0 0
Hadar Sieradzky p 3 2 2 1 0 0 0 0 0
Andy Boyer 3 0 3 1 0 0 0 0 0
Jeff Shupack 3 0 2 3 0 0 0 0 0
Gary Whitman 3 0 0 0 0 0 0 0 0
George Phillippoff 3 0 0 0 0 0 0 0 0
Total 38 9 19 9 0 0 0 1 2

LOB - Newark Tornadoes 6, Brooklyn Tigers 2
2B - Lou Coppa, Lance Zacker,
3B - Dave Plishka,

Pitching

Newark Tornadoes IP H R ER BB SO AB BF
Cliff Neukrug 7.0 19 9 8 0 0 38 39
Brooklyn Tigers IP H R ER BB SO AB BF
Hadar Sieradzky 7.0 26 16 12 0 0 44 45

Win - Cliff Neukrug. Loss - Hadar Sieradzky. Save -

Tornadoes whirl back after Saturdays blow out, they tame the Tigers 16-9 despite Ralph Fariello's two amazing catches

Share this page!