Final May 06

Team 1 2 3 4 5 6 7 R H E
NY Bulldogs 1 0 5 0 5 0 0 11 17 1
LA Dons 0 0 0 3 0 3 0 6 13 0

NY Bulldogs

PLAYER AB R H RBI BB SO HR SAC LOB
Brian Godau 4 2 2 1 0 0 0 0 0
John Sanzone 4 2 2 2 0 0 0 0 0
Bruce Dostal p 4 2 3 2 0 0 0 0 0
Bob Fass 3 0 3 2 0 0 0 0 0
Len Tarnoff 3 1 2 1 0 0 0 0 0
Jared Bruno 3 1 1 2 0 0 1 0 2
Christian Hansen sf 3 1 1 1 0 0 1 0 0
Rich Heim 3 0 1 0 0 0 0 0 0
Pat Russo 3 0 0 0 0 0 0 0 0
Temple Houston 3 1 1 0 0 0 0 0 0
Dave Picon 3 1 1 0 0 0 0 0 1
Total 36 11 17 11 0 0 2 0 3

LA Dons

PLAYER AB R H RBI BB SO HR SAC LOB
Joel Orris 3 1 0 0 0 0 0 0 0
Rich Cobuzio 2 2 2 0 1 0 0 0 0
Mike Trifari sf 3 1 1 0 0 0 0 0 0
Don Trifari p 2 2 2 3 1 0 0 0 0
Alex Conklin 3 0 3 2 0 0 0 0 0
Nick Adams 3 0 1 1 0 0 0 0 3
Andy Reiser 3 0 1 0 0 0 0 0 3
Frank Coppola 3 0 0 0 0 0 0 0 0
Jim Laden 3 0 1 0 0 0 0 0 0
Jeff Tarlowe 3 0 1 0 0 0 0 0 1
Seth Mendelson 2 0 0 0 1 0 0 0 1
Jason Benson 2 0 0 0 0 0 0 0 0
Austin Tarlowe 2 0 1 0 0 0 0 0 0
Total 34 6 13 6 3 0 0 0 8

LOB - NY Bulldogs 3, LA Dons 8
2B - Brian Godau, John Sanzone 2, Bruce Dostal 2, Rich Cobuzio, Andy Reiser,
HR - Jared Bruno, Christian Hansen,

Pitching

NY Bulldogs IP H R ER BB SO AB BF
Bruce Dostal 7.0 13 6 6 3 0 34 37
LA Dons IP H R ER BB SO AB BF
Don Trifari 7.0 17 11 11 0 0 36 36

Win - Bruce Dostal. Loss - Don Trifari. Save -

Who Let the Dogs Out?
The Bulldogs put this game away in the 5th off homers from Jared Bruno and Christian Hanson and remain undefeated at 3-0.

Share this page!