| Team Stats |  |  | 
|---|---|---|
| FG Made-Attempted | 15- 28 | 19- 33 | 
| Field Goal % | 53.6 | 57.6 | 
| 3PT Made-Attempt | 1-4 | 3-6 | 
| Three Point % | 25.0 | 50.0 | 
| 4PT Made-Attempt | 0-0 | 1-1 | 
| Four Point % | .0 | 100.0 | 
| FT Made-Attempted | 1-4 | 4-5 | 
| Free Throw 1 | 0-0 | 1-1 | 
| Free Throw 2 | 1-4 | 3-4 | 
| Free Throw 3 | 0-0 | 0-0 | 
| Free Throw 4 | 0-0 | 0-0 | 
| Free Throw % | 25.0 | 80.0 | 
| Total Rebounds | 14 | 17 | 
| Offensive Rebounds | 4 | 4 | 
| Defensive Rebounds | 10 | 13 | 
| Assists | 5 | 10 | 
| Steals | 0 | 2 | 
| Blocks | 1 | 0 | 
| Turnovers | 3 | 5 | 
| Fouls | 8 | 10 | 
 3 Headed Monsters
3 Headed Monsters| PLAYER | PTS | FG | FGA | 3FG | 3FGA | 4FG | 4FGA | FT | FTA | OREB | DREB | REB | PF | AST | TO | BLK | STL | MIN | +/- | FT2 | FT2A | FT3 | FT3A | FT4 | FT4A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 Kwame Brown | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 23 | -13 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 9 Rashard Lewis | 18 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 28 | -17 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 7 Mahmoud Abdul-Rauf | 9 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 21 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 Kareem Rush | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 13 Eddie Basden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 15 | 28 | 1 | 4 | 0 | 0 | 1 | 4 | 4 | 10 | 14 | 8 | 5 | 3 | 1 | 0 | 84 | -17 | 1 | 4 | 0 | 0 | 0 | 0 | 
 Ghost Ballers
Ghost Ballers| PLAYER | PTS | FG | FGA | 3FG | 3FGA | 4FG | 4FGA | FT | FTA | OREB | DREB | REB | PF | AST | TO | BLK | STL | MIN | +/- | FT2 | FT2A | FT3 | FT3A | FT4 | FT4A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Joe Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 31 Ricky Davis | 13 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 Mike Bibby | 13 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 24 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 44 Ivan Johnson | 12 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 2 | 19 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 3 Marcus Banks | 10 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 50 | 19 | 33 | 3 | 6 | 1 | 1 | 4 | 5 | 4 | 13 | 17 | 10 | 10 | 5 | 0 | 2 | 84 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 
| TEAM | PAINT | TO | 2ND CH | FAST BRK | BENCH | 
|---|---|---|---|---|---|
| 3 Headed Monsters | 18 | 2 | 6 | 0 | 2 | 
| Ghost Ballers | 18 | 6 | 7 | 5 | 12 | 
Site - Staples Center, Los Angeles, CA. Officials - . Attendance -
| 
 | Period: 1 0 - 0 | 
 | 
| 0 -  2 
GB
+2
2 PTR |   GB - Ivan Johnson LAYUP: MADE | |
|   GB - Mike Bibby ASSIST | ||
|   3H - Mahmoud Abdul-Rauf UA SHOT: MADE | 2 -  2 
3H
2 PTR |  3H - Mahmoud Abdul-Rauf UA SHOT: MADE | 
| 2 -  4 
GB
+2
2 PTR |   GB - Ivan Johnson SHOT: MADE | |
|   GB - Ricky Davis ASSIST | ||
|   3H - Mahmoud Abdul-Rauf SHOT: MISSED |  3H - Mahmoud Abdul-Rauf SHOT: MISSED | |
|   GB - TEAM DEF REBOUND | ||
|   GB - Ricky Davis SHOT: MISSED | ||
|   3H - Kwame Brown DEF REBOUND |  3H - Kwame Brown DEF REBOUND | |
|   GB - Ivan Johnson STEAL | ||
|   GB - Ivan Johnson STEAL | ||
|   3H - Kwame Brown TURNOVER:STOLEN |  3H - Kwame Brown TURNOVER:STOLEN | |
| 2 -  6 
GB
+4
2 PTR |   GB - Ricky Davis UA SHOT: MADE | |
|   3H - Mahmoud Abdul-Rauf 3PT SHOT: MISSED |  3H - Mahmoud Abdul-Rauf 3PT SHOT: MISSED | |
|   GB - Ricky Davis DEF REBOUND | ||
|   GB - Ivan Johnson SHOT: MISSED | ||
|   3H - Rashard Lewis DEF REBOUND |  3H - Rashard Lewis DEF REBOUND | |
|   3H - Kwame Brown LAYUP: MISSED |  3H - Kwame Brown LAYUP: MISSED | |
|   3H - Mahmoud Abdul-Rauf OFF REBOUND |  3H - Mahmoud Abdul-Rauf OFF REBOUND | |
|   GB - Mike Bibby FOUL | ||
|   3H - Rashard Lewis UA SHOT: MADE | 4 -  6 
3H
+2
2 PTR |  3H - Rashard Lewis UA SHOT: MADE | 
|   GB - Marcus Banks SHOT: MISSED | ||
|   3H - Mahmoud Abdul-Rauf BLOCK |  3H - Mahmoud Abdul-Rauf BLOCK | |
|   3H - TEAM DEF REBOUND |  3H - TEAM DEF REBOUND | |
|   GB - Ivan Johnson SHOT: MISSED | ||
|   GB - Marcus Banks OFF REBOUND | ||
|   GB - Marcus Banks SHOT: MISSED | ||
|   3H - Kwame Brown DEF REBOUND |  3H - Kwame Brown DEF REBOUND | |
|   3H - Rashard Lewis 3PT SHOT: MISSED |  3H - Rashard Lewis 3PT SHOT: MISSED | |
|   GB - Marcus Banks DEF REBOUND | ||
|   GB - Ricky Davis SHOT: MISSED | ||
|   3H - Kwame Brown DEF REBOUND |  3H - Kwame Brown DEF REBOUND | |
|   GB - Marcus Banks FOUL | ||
|   3H - 3 Headed Monsters PARTIAL TIMEOUT |  3H - 3 Headed Monsters PARTIAL TIMEOUT | |
| 4 -  9 
GB
+5
3 PTR |   GB - Marcus Banks UA 3PT SHOT: MADE | |
|   GB - Joe Smith FOUL | ||
|   3H - Kwame Brown DUNK: MADE | 6 -  9 
3H
+3
2 PTR |  3H - Kwame Brown DUNK: MADE | 
|   3H - Mahmoud Abdul-Rauf ASSIST |  3H - Mahmoud Abdul-Rauf ASSIST | |
|   3H - Kwame Brown FOUL |  3H - Kwame Brown FOUL | |
| 6 - 11 
GB
+5
2 PTR |   GB - Mike Bibby LAYUP: MADE | |
|   GB - Joe Smith ASSIST | ||
|   3H - Kwame Brown FOUL |  3H - Kwame Brown FOUL | |
| 6 - 12 
GB
+6
1 PT |   GB - Mike Bibby FREE THROW(1): MADE | |
|   GB - Marcus Banks FOUL | ||
|   3H - Kwame Brown SHOT: MISSED |  3H - Kwame Brown SHOT: MISSED | |
|   GB - Joe Smith DEF REBOUND | ||
|   GB - Mike Bibby SHOT: MISSED | ||
|   3H - TEAM DEF REBOUND |  3H - TEAM DEF REBOUND | |
|   GB - Ivan Johnson TURNOVER:OTHER | ||
|   3H - Rashard Lewis UA SHOT: MADE | 8 - 12 
3H
+4
2 PTR |  3H - Rashard Lewis UA SHOT: MADE | 
|   GB - Ricky Davis 3PT SHOT: MISSED | ||
|   GB - Ivan Johnson OFF REBOUND | ||
| 8 - 15 
GB
+7
3 PTR |   GB - Ricky Davis 3PT SHOT: MADE | |
|   GB - Ivan Johnson ASSIST | ||
|   3H - Rashard Lewis TURNOVER:BAD PASS |  3H - Rashard Lewis TURNOVER:BAD PASS | |
|   GB - Mike Bibby LAYUP: MISSED | ||
|   3H - Kwame Brown DEF REBOUND |  3H - Kwame Brown DEF REBOUND | |
|   3H - Rashard Lewis UA DUNK: MADE | 10 - 15 
3H
+5
2 PTR |  3H - Rashard Lewis UA DUNK: MADE | 
| 10 - 17 
GB
+7
2 PTR |   GB - Ivan Johnson SHOT: MADE | |
|   3H - Rashard Lewis UA SHOT: MADE | 12 - 17 
3H
+5
2 PTR |  3H - Rashard Lewis UA SHOT: MADE | 
| 12 - 19 
GB
+7
2 PTR |   GB - Ivan Johnson LAYUP: MADE | |
|   GB - Mike Bibby ASSIST | ||
|   3H - Kwame Brown SHOT: MADE | 14 - 19 
3H
+5
2 PTR |  3H - Kwame Brown SHOT: MADE | 
|   3H - Rashard Lewis ASSIST |  3H - Rashard Lewis ASSIST | |
|   GB - Ivan Johnson 3PT SHOT: MISSED | ||
|   GB - Mike Bibby OFF REBOUND | ||
| 14 - 21 
GB
+7
2 PTR |   GB - Mike Bibby UA SHOT: MADE | |
|   3H - Rashard Lewis UA SHOT: MADE | 16 - 21 
3H
+5
2 PTR |  3H - Rashard Lewis UA SHOT: MADE | 
|   GB - Ivan Johnson FOUL | ||
|   GB - Ivan Johnson FREE THROW(2): MISSED | ||
|   3H - Kwame Brown DEF REBOUND |  3H - Kwame Brown DEF REBOUND | |
|   3H - Kareem Rush 3PT SHOT: MISSED |  3H - Kareem Rush 3PT SHOT: MISSED | |
|   GB - Marcus Banks DEF REBOUND | ||
| 16 - 23 
GB
+7
2 PTR |   GB - Marcus Banks UA SHOT: MADE | |
|   GB - Marcus Banks FOUL | ||
|   3H - Rashard Lewis SHOT: MISSED |  3H - Rashard Lewis SHOT: MISSED | |
|   3H - Kwame Brown OFF REBOUND |  3H - Kwame Brown OFF REBOUND | |
|   3H - Kareem Rush SHOT: MISSED |  3H - Kareem Rush SHOT: MISSED | |
|   GB - Ivan Johnson DEF REBOUND | ||
|   GB - Ivan Johnson TURNOVER:BAD PASS | ||
|   3H - Kareem Rush SHOT: MISSED |  3H - Kareem Rush SHOT: MISSED | |
|   3H - Rashard Lewis OFF REBOUND |  3H - Rashard Lewis OFF REBOUND | |
|   3H - Rashard Lewis UA LAYUP: MADE | 18 - 23 
3H
+5
2 PTR |  3H - Rashard Lewis UA LAYUP: MADE | 
|   GB - Marcus Banks 3PT SHOT: MISSED | ||
|   3H - Kareem Rush DEF REBOUND |  3H - Kareem Rush DEF REBOUND | |
|   3H - Rashard Lewis UA SHOT: MADE | 20 - 23 
3H
+3
2 PTR |  3H - Rashard Lewis UA SHOT: MADE | 
|   GB - Marcus Banks SHOT: MISSED | ||
|   3H - Rashard Lewis DEF REBOUND |  3H - Rashard Lewis DEF REBOUND | |
|   GB - Ricky Davis TURNOVER:STOLEN | ||
|   3H - Kareem Rush FOUL |  3H - Kareem Rush FOUL | |
| 20 - 25 
GB
+5
2 PTR |   GB - Marcus Banks FREE THROW(2): MADE | 
| 
 | Period: 2 - | 
 | 
|   3H - Rashard Lewis SHOT: MADE | 22 - 25 
3H
+3
2 PTR |  3H - Rashard Lewis SHOT: MADE | 
|   3H - Kwame Brown ASSIST |  3H - Kwame Brown ASSIST | |
| 22 - 27 
GB
+5
2 PTR |   GB - Ricky Davis UA SHOT: MADE | |
|   GB - Joe Smith FOUL | ||
|   3H - Kwame Brown FREE THROW(2): MISSED |  3H - Kwame Brown FREE THROW(2): MISSED | |
|   GB - Ricky Davis DEF REBOUND | ||
|   3H - Mahmoud Abdul-Rauf FOUL |  3H - Mahmoud Abdul-Rauf FOUL | |
| 22 - 29 
GB
+7
2 PTR |   GB - Joe Smith FREE THROW(2): MADE | |
|   GB - Joe Smith FOUL | ||
|   3H - Kwame Brown FREE THROW(2): MISSED |  3H - Kwame Brown FREE THROW(2): MISSED | |
|   GB - Ivan Johnson DEF REBOUND | ||
|   GB - Ivan Johnson TURNOVER:OTHER | ||
|   3H - Rashard Lewis SHOT: MISSED |  3H - Rashard Lewis SHOT: MISSED | |
|   GB - Mike Bibby DEF REBOUND | ||
|   3H - Kwame Brown FOUL |  3H - Kwame Brown FOUL | |
|   GB - Ricky Davis SHOT: MISSED | ||
|   3H - Mahmoud Abdul-Rauf DEF REBOUND |  3H - Mahmoud Abdul-Rauf DEF REBOUND | |
|   3H - Mahmoud Abdul-Rauf SHOT: MISSED |  3H - Mahmoud Abdul-Rauf SHOT: MISSED | |
|   GB - Ivan Johnson DEF REBOUND | ||
| 22 - 33 
GB
+11
4 PTR |   GB - Mike Bibby 4PT SHOT: MADE | |
|   GB - Ricky Davis ASSIST | ||
|   3H - Mahmoud Abdul-Rauf SHOT: MADE | 24 - 33 
3H
+9
2 PTR |  3H - Mahmoud Abdul-Rauf SHOT: MADE | 
|   3H - Rashard Lewis ASSIST |  3H - Rashard Lewis ASSIST | |
| 24 - 35 
GB
+11
2 PTR |   GB - Ricky Davis UA SHOT: MADE | |
|   3H - Mahmoud Abdul-Rauf SHOT: MADE | 26 - 35 
3H
+9
2 PTR |  3H - Mahmoud Abdul-Rauf SHOT: MADE | 
|   3H - Rashard Lewis ASSIST |  3H - Rashard Lewis ASSIST | |
| 26 - 37 
GB
+11
2 PTR |   GB - Ivan Johnson SHOT: MADE | |
|   GB - Mike Bibby ASSIST | ||
|   3H - Mahmoud Abdul-Rauf SHOT: MISSED |  3H - Mahmoud Abdul-Rauf SHOT: MISSED | |
|   GB - TEAM DEF REBOUND | ||
|   3H - Rashard Lewis FOUL |  3H - Rashard Lewis FOUL | |
| 26 - 40 
GB
+14
3 PTR |   GB - Marcus Banks 3PT SHOT: MADE | |
|   GB - Mike Bibby ASSIST | ||
|   3H - Mahmoud Abdul-Rauf UA 3PT SHOT: MADE | 29 - 40 
3H
+11
3 PTR |  3H - Mahmoud Abdul-Rauf UA 3PT SHOT: MADE | 
| 29 - 42 
GB
+13
2 PTR |   GB - Ivan Johnson UA LAYUP: MADE | |
|   GB - Marcus Banks FOUL | ||
|   3H - Rashard Lewis FREE THROW(2): MISSED |  3H - Rashard Lewis FREE THROW(2): MISSED | |
|   GB - Ricky Davis DEF REBOUND | ||
|   GB - Ricky Davis SHOT: MISSED | ||
|   GB - Joe Smith OFF REBOUND | ||
| 29 - 44 
GB
+15
2 PTR |   GB - Ricky Davis LAYUP: MADE | |
|   GB - Ricky Davis ASSIST | ||
|   GB - Ricky Davis FOUL | ||
|   3H - Kareem Rush FREE THROW(2): MADE | 31 - 44 
3H
+13
2 PTR |  3H - Kareem Rush FREE THROW(2): MADE | 
|   3H - Kareem Rush FOUL |  3H - Kareem Rush FOUL | |
| 31 - 46 
GB
+15
2 PTR |   GB - Mike Bibby FREE THROW(2): MADE | |
|   3H - Eddie Basden SHOT: MISSED |  3H - Eddie Basden SHOT: MISSED | |
|   3H - Rashard Lewis OFF REBOUND |  3H - Rashard Lewis OFF REBOUND | |
|   3H - Rashard Lewis UA SHOT: MADE | 33 - 46 
3H
+13
2 PTR |  3H - Rashard Lewis UA SHOT: MADE | 
|   GB - Ivan Johnson TURNOVER:BAD PASS | ||
|   3H - Rashard Lewis TURNOVER:BAD PASS |  3H - Rashard Lewis TURNOVER:BAD PASS | |
| 33 - 48 
GB
+15
2 PTR |   GB - Ricky Davis UA SHOT: MADE | |
|   3H - Rashard Lewis FOUL |  3H - Rashard Lewis FOUL | |
|   3H - 3 Headed Monsters FULL TIMEOUT |  3H - 3 Headed Monsters FULL TIMEOUT | |
| 33 - 50 
GB
+17
2 PTR |   GB - Mike Bibby SHOT: MADE | |
|   GB - Ricky Davis ASSIST | ||
| GB - END OF GAME |