| Team Stats |  |  | 
|---|---|---|
| FG Made-Attempted | 15- 33 | 22- 42 | 
| Field Goal % | 45.5 | 52.4 | 
| 3PT Made-Attempt | 3-6 | 3-8 | 
| Three Point % | 50.0 | 37.5 | 
| 4PT Made-Attempt | 0-2 | 0-0 | 
| Four Point % | .0 | .0 | 
| FT Made-Attempted | 5-7 | 2-3 | 
| Free Throw 1 | 0-0 | 0-0 | 
| Free Throw 2 | 5-7 | 2-3 | 
| Free Throw 3 | 0-0 | 0-0 | 
| Free Throw 4 | 0-0 | 0-0 | 
| Free Throw % | 71.4 | 66.7 | 
| Total Rebounds | 20 | 21 | 
| Offensive Rebounds | 6 | 7 | 
| Defensive Rebounds | 14 | 14 | 
| Assists | 8 | 10 | 
| Steals | 1 | 4 | 
| Blocks | 0 | 3 | 
| Turnovers | 11 | 3 | 
| Fouls | 5 | 11 | 
 Ghost Ballers
Ghost Ballers| PLAYER | PTS | FG | FGA | 3FG | 3FGA | 4FG | 4FGA | FT | FTA | OREB | DREB | REB | PF | AST | TO | BLK | STL | MIN | +/- | FT2 | FT2A | FT3 | FT3A | FT4 | FT4A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mike Bibby | 7 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 2 | 6 | 2 | 0 | 0 | 24 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 44 Ivan Johnson | 14 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 22 | -6 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 31 Ricky Davis | 15 | 4 | 10 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 4 | 0 | 2 | 5 | 0 | 1 | 30 | -9 | 3 | 3 | 0 | 0 | 0 | 0 | 
| 3 Marcus Banks | 7 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 Joe Smith | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 15 | 33 | 3 | 6 | 0 | 2 | 5 | 7 | 6 | 14 | 20 | 5 | 8 | 11 | 0 | 1 | 99 | -8 | 5 | 7 | 0 | 0 | 0 | 0 | 
 Tri State
Tri State| PLAYER | PTS | FG | FGA | 3FG | 3FGA | 4FG | 4FGA | FT | FTA | OREB | DREB | REB | PF | AST | TO | BLK | STL | MIN | +/- | FT2 | FT2A | FT3 | FT3A | FT4 | FT4A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Bonzi Wells | 18 | 8 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | 20 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 33 Lee Nailon | 12 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 13 Mike James | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 20 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 Dominic McGuire | 13 | 5 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 5 | 0 | 2 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 Lou Amundson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 51 | 22 | 42 | 3 | 8 | 0 | 0 | 2 | 3 | 7 | 14 | 21 | 11 | 10 | 3 | 3 | 4 | 99 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 
| TEAM | PAINT | TO | 2ND CH | FAST BRK | BENCH | 
|---|---|---|---|---|---|
| Ghost Ballers | 18 | 5 | 0 | 0 | 7 | 
| Tri State | 26 | 12 | 9 | 4 | 15 | 
Site - Rupp Arena, Lexington, KY. Officials - . Attendance -
| 
 | Period: 1 0 - 0 | 
 | 
|   TS - Lee Nailon SHOT: MISSED | ||
| 0 -  2 
TS
+2
2 PTR |   TS - Bonzi Wells PUTBACK: MADE | |
|   GB - Ivan Johnson SHOT: MADE | 2 -  2 
GB
2 PTR |  GB - Ivan Johnson SHOT: MADE | 
|   GB - Mike Bibby ASSIST |  GB - Mike Bibby ASSIST | |
|   TS - Bonzi Wells SHOT: MISSED | ||
|   GB - Mike Bibby DEF REBOUND |  GB - Mike Bibby DEF REBOUND | |
| 2 -  4 
TS
+2
2 PTR |   TS - Lee Nailon UA SHOT: MADE | |
|   GB - Ricky Davis SHOT: MADE | 4 -  4 
GB
2 PTR |  GB - Ricky Davis SHOT: MADE | 
|   GB - Mike Bibby ASSIST |  GB - Mike Bibby ASSIST | |
|   TS - Bonzi Wells SHOT: MISSED | ||
|   GB - Ivan Johnson DEF REBOUND |  GB - Ivan Johnson DEF REBOUND | |
|   TS - Lee Nailon FOUL | ||
|   GB - Mike Bibby FREE THROW(2): MADE | 6 -  4 
+2
GB
2 PTR |  GB - Mike Bibby FREE THROW(2): MADE | 
|   TS - Lee Nailon SHOT: MISSED | ||
|   TS - TEAM OFF REBOUND | ||
|   TS - Mike James SHOT: MISSED | ||
|   GB - Mike Bibby DEF REBOUND |  GB - Mike Bibby DEF REBOUND | |
|   GB - Ricky Davis SHOT: MISSED |  GB - Ricky Davis SHOT: MISSED | |
|   TS - Bonzi Wells DEF REBOUND | ||
|   TS - Bonzi Wells SHOT: MISSED | ||
|   GB - Ivan Johnson UA SHOT: MADE | 8 -  4 
+4
GB
2 PTR |  GB - Ivan Johnson UA SHOT: MADE | 
|   TS - Bonzi Wells TECHNICAL FOUL | ||
|   GB - Ricky Davis FREE THROW(2): MADE | 10 -  4 
+6
GB
2 PTR |  GB - Ricky Davis FREE THROW(2): MADE | 
|   GB - Ivan Johnson SHOT: MADE | 12 -  4 
+8
GB
2 PTR |  GB - Ivan Johnson SHOT: MADE | 
|   GB - Mike Bibby ASSIST |  GB - Mike Bibby ASSIST | |
|   TS - Tri State PARTIAL TIMEOUT | ||
| 12 -  6 
+6
TS
2 PTR |   TS - Bonzi Wells DUNK: MADE | |
|   TS - Lee Nailon ASSIST | ||
|   TS - Lee Nailon FOUL | ||
|   GB - Ricky Davis FREE THROW(2): MADE | 14 -  6 
+8
GB
2 PTR |  GB - Ricky Davis FREE THROW(2): MADE | 
|   TS - Mike James 3PT SHOT: MISSED | ||
|   GB - Ricky Davis DEF REBOUND |  GB - Ricky Davis DEF REBOUND | |
|   TS - Bonzi Wells STEAL | ||
|   GB - Ricky Davis TURNOVER:STOLEN |  GB - Ricky Davis TURNOVER:STOLEN | |
| 14 -  8 
+6
TS
2 PTR |   TS - Lee Nailon SHOT: MADE | |
|   TS - Bonzi Wells ASSIST | ||
|   GB - Ivan Johnson SHOT: MISSED |  GB - Ivan Johnson SHOT: MISSED | |
| 14 - 10 
+4
TS
2 PTR |   TS - Mike James PUTBACK: MADE | |
|   TS - Bonzi Wells FOUL | ||
|   GB - Mike Bibby TURNOVER:OTHER |  GB - Mike Bibby TURNOVER:OTHER | |
|   TS - Dominic McGuire SHOT: MISSED | ||
|   GB - Marcus Banks DEF REBOUND |  GB - Marcus Banks DEF REBOUND | |
|   TS - Lee Nailon STEAL | ||
|   GB - Ricky Davis TURNOVER:STOLEN |  GB - Ricky Davis TURNOVER:STOLEN | |
| 14 - 12 
+2
TS
2 PTR |   TS - Mike James UA SHOT: MADE | |
|   TS - Dominic McGuire BLOCK | ||
|   GB - Ghost Ballers PARTIAL TIMEOUT |  GB - Ghost Ballers PARTIAL TIMEOUT | |
|   TS - Dominic McGuire BLOCK | ||
|   TS - TEAM DEF REBOUND | ||
| 14 - 14 
TS
2 PTR |   TS - Lee Nailon FREE THROW(2): MISSED | |
|   GB - Ricky Davis DEF REBOUND |  GB - Ricky Davis DEF REBOUND | |
|   TS - Mike James FOUL | ||
|   GB - Mike Bibby 4PT SHOT: MISSED |  GB - Mike Bibby 4PT SHOT: MISSED | |
|   TS - TEAM DEF REBOUND | ||
|   TS - Lou Amundson SHOT: MISSED | ||
|   GB - Mike Bibby DEF REBOUND |  GB - Mike Bibby DEF REBOUND | |
|   GB - Ivan Johnson SHOT: MADE | 16 - 14 
+2
GB
2 PTR |  GB - Ivan Johnson SHOT: MADE | 
|   GB - Mike Bibby ASSIST |  GB - Mike Bibby ASSIST | |
|   TS - Mike James TURNOVER:OFF FOUL | ||
|   TS - Lou Amundson FOUL | ||
|   GB - Ivan Johnson FREE THROW(2): MADE | 18 - 14 
+4
GB
2 PTR |  GB - Ivan Johnson FREE THROW(2): MADE | 
|   GB - Joe Smith SHOT: MISSED |  GB - Joe Smith SHOT: MISSED | |
|   TS - Dominic McGuire DEF REBOUND | ||
|   TS - Lou Amundson SHOT: MISSED | ||
|   GB - Ivan Johnson DEF REBOUND |  GB - Ivan Johnson DEF REBOUND | |
|   GB - Joe Smith TURNOVER:OTHER |  GB - Joe Smith TURNOVER:OTHER | |
|   GB - Ivan Johnson UA SHOT: MADE | 20 - 14 
+6
GB
2 PTR |  GB - Ivan Johnson UA SHOT: MADE | 
|   TS - Bonzi Wells SHOT: MISSED | ||
|   TS - Dominic McGuire OFF REBOUND | ||
| 20 - 17 
+3
TS
3 PTR |   TS - Dominic McGuire 3PT SHOT: MADE | |
|   TS - Bonzi Wells ASSIST | ||
|   GB - Ivan Johnson TURNOVER:OTHER |  GB - Ivan Johnson TURNOVER:OTHER | |
|   GB - Mike Bibby FOUL |  GB - Mike Bibby FOUL | |
| 20 - 19 
+1
TS
2 PTR |   TS - Bonzi Wells UA SHOT: MADE | |
|   GB - Ricky Davis SHOT: MISSED |  GB - Ricky Davis SHOT: MISSED | |
|   GB - Mike Bibby OFF REBOUND |  GB - Mike Bibby OFF REBOUND | |
|   TS - Bonzi Wells FOUL | ||
|   GB - Ivan Johnson FREE THROW(2): MISSED |  GB - Ivan Johnson FREE THROW(2): MISSED | |
|   TS - Lou Amundson DEF REBOUND | ||
|   TS - Lou Amundson TURNOVER:OTHER | ||
|   GB - Ivan Johnson 3PT SHOT: MISSED |  GB - Ivan Johnson 3PT SHOT: MISSED | |
|   TS - Dominic McGuire DEF REBOUND | ||
| 20 - 21 
TS
+1
2 PTR |   TS - Lou Amundson SHOT: MADE | |
|   TS - Dominic McGuire ASSIST | ||
|   GB - Ricky Davis SHOT: MISSED |  GB - Ricky Davis SHOT: MISSED | |
|   TS - Dominic McGuire DEF REBOUND | ||
| 20 - 23 
TS
+3
2 PTR |   TS - Bonzi Wells SHOT: MADE | |
|   TS - Dominic McGuire ASSIST | ||
|   GB - Mike Bibby TURNOVER:BAD PASS |  GB - Mike Bibby TURNOVER:BAD PASS | |
| 20 - 25 
TS
+5
2 PTR |   TS - Bonzi Wells LAYUP: MADE | |
|   TS - Dominic McGuire ASSIST | 
| 
 | Period: 2 - | 
 | 
|   GB - Ricky Davis SHOT: MISSED |  GB - Ricky Davis SHOT: MISSED | |
|   TS - TEAM DEF REBOUND | ||
| 20 - 27 
TS
+7
2 PTR |   TS - Dominic McGuire UA SHOT: MADE | |
|   GB - Mike Bibby UA LAYUP: MADE | 22 - 27 
GB
+5
2 PTR |  GB - Mike Bibby UA LAYUP: MADE | 
|   TS - Dominic McGuire SHOT: MISSED | ||
|   GB - Ivan Johnson DEF REBOUND |  GB - Ivan Johnson DEF REBOUND | |
|   GB - Mike Bibby 3PT SHOT: MISSED |  GB - Mike Bibby 3PT SHOT: MISSED | |
|   TS - Dominic McGuire DEF REBOUND | ||
| 22 - 30 
TS
+8
3 PTR |   TS - Dominic McGuire 3PT SHOT: MADE | |
|   TS - Lou Amundson ASSIST | ||
|   GB - Ricky Davis 4PT SHOT: MISSED |  GB - Ricky Davis 4PT SHOT: MISSED | |
|   TS - Mike James DEF REBOUND | ||
|   TS - Mike James SHOT: MISSED | ||
|   TS - TEAM OFF REBOUND | ||
|   GB - Ivan Johnson FOUL |  GB - Ivan Johnson FOUL | |
|   TS - Dominic McGuire 3PT SHOT: MISSED | ||
|   GB - Ricky Davis DEF REBOUND |  GB - Ricky Davis DEF REBOUND | |
|   GB - Ricky Davis 3PT SHOT: MADE | 25 - 30 
GB
+5
3 PTR |  GB - Ricky Davis 3PT SHOT: MADE | 
|   GB - Mike Bibby ASSIST |  GB - Mike Bibby ASSIST | |
|   TS - Dominic McGuire SHOT: MISSED | ||
| 25 - 32 
TS
+7
2 PTR |   TS - Dominic McGuire PUTBACK: MADE | |
|   GB - Ricky Davis TURNOVER:BAD PASS |  GB - Ricky Davis TURNOVER:BAD PASS | |
| 25 - 34 
TS
+9
2 PTR |   TS - Mike James SHOT: MADE | |
|   TS - Dominic McGuire ASSIST | ||
|   GB - Ricky Davis SHOT: MADE | 27 - 34 
GB
+7
2 PTR |  GB - Ricky Davis SHOT: MADE | 
|   GB - Mike Bibby ASSIST |  GB - Mike Bibby ASSIST | |
|   TS - Lou Amundson FOUL | ||
|   GB - Marcus Banks SHOT: MISSED |  GB - Marcus Banks SHOT: MISSED | |
|   GB - TEAM OFF REBOUND |  GB - TEAM OFF REBOUND | |
|   GB - Ricky Davis TURNOVER:BAD PASS |  GB - Ricky Davis TURNOVER:BAD PASS | |
|   GB - Joe Smith FOUL |  GB - Joe Smith FOUL | |
|   TS - Lee Nailon SHOT: MISSED | ||
|   TS - Lee Nailon OFF REBOUND | ||
|   GB - Ricky Davis STEAL |  GB - Ricky Davis STEAL | |
|   TS - Mike James TURNOVER:STOLEN | ||
|   GB - Marcus Banks UA 3PT SHOT: MADE | 30 - 34 
GB
+4
3 PTR |  GB - Marcus Banks UA 3PT SHOT: MADE | 
|   GB - Marcus Banks UA SHOT: MADE | 32 - 34 
GB
+2
2 PTR |  GB - Marcus Banks UA SHOT: MADE | 
|   TS - Mike James 3PT SHOT: MISSED | ||
|   GB - Marcus Banks DEF REBOUND |  GB - Marcus Banks DEF REBOUND | |
|   GB - Marcus Banks SHOT: MISSED |  GB - Marcus Banks SHOT: MISSED | |
|   TS - Mike James DEF REBOUND | ||
|   TS - Dominic McGuire 3PT SHOT: MISSED | ||
|   GB - Marcus Banks DEF REBOUND |  GB - Marcus Banks DEF REBOUND | |
|   GB - Marcus Banks UA LAYUP: MADE | 34 - 34 
GB
2 PTR |  GB - Marcus Banks UA LAYUP: MADE | 
|   GB - Joe Smith FOUL |  GB - Joe Smith FOUL | |
| 34 - 36 
TS
+2
2 PTR |   TS - Lee Nailon FREE THROW(2): MADE | |
|   GB - Marcus Banks SHOT: MISSED |  GB - Marcus Banks SHOT: MISSED | |
|   GB - Joe Smith OFF REBOUND |  GB - Joe Smith OFF REBOUND | |
|   GB - Joe Smith SHOT: MISSED |  GB - Joe Smith SHOT: MISSED | |
|   GB - Ricky Davis OFF REBOUND |  GB - Ricky Davis OFF REBOUND | |
|   GB - Marcus Banks SHOT: MISSED |  GB - Marcus Banks SHOT: MISSED | |
|   TS - Dominic McGuire DEF REBOUND | ||
| 34 - 38 
TS
+4
2 PTR |   TS - Bonzi Wells SHOT: MADE | |
|   TS - Dominic McGuire ASSIST | ||
|   GB - Joe Smith SHOT: MISSED |  GB - Joe Smith SHOT: MISSED | |
| 34 - 40 
TS
+6
2 PTR |   TS - Lee Nailon UA LAYUP: MADE | |
|   TS - Tri State PARTIAL TIMEOUT | ||
|   TS - Dominic McGuire FOUL | ||
|   GB - Ricky Davis FREE THROW(2): MADE | 36 - 40 
GB
+4
2 PTR |  GB - Ricky Davis FREE THROW(2): MADE | 
|   GB - Mike Bibby FOUL |  GB - Mike Bibby FOUL | |
| 36 - 42 
TS
+6
2 PTR |   TS - Bonzi Wells FREE THROW(2): MADE | |
|   GB - Ivan Johnson SHOT: MADE | 38 - 42 
GB
+4
2 PTR |  GB - Ivan Johnson SHOT: MADE | 
|   GB - Ricky Davis ASSIST |  GB - Ricky Davis ASSIST | |
| 38 - 44 
TS
+6
2 PTR |   TS - Lee Nailon UA SHOT: MADE | |
|   GB - Ricky Davis SHOT: MISSED |  GB - Ricky Davis SHOT: MISSED | |
|   TS - Dominic McGuire DEF REBOUND | ||
| 38 - 47 
TS
+9
3 PTR |   TS - Dominic McGuire 3PT SHOT: MADE | |
|   TS - Bonzi Wells ASSIST | ||
|   GB - Mike Bibby 3PT SHOT: MADE | 41 - 47 
GB
+6
3 PTR |  GB - Mike Bibby 3PT SHOT: MADE | 
|   GB - Ricky Davis ASSIST |  GB - Ricky Davis ASSIST | |
|   TS - Bonzi Wells 3PT SHOT: MISSED | ||
|   GB - Ivan Johnson DEF REBOUND |  GB - Ivan Johnson DEF REBOUND | |
|   GB - Mike Bibby 3PT SHOT: MISSED |  GB - Mike Bibby 3PT SHOT: MISSED | |
|   GB - Ivan Johnson OFF REBOUND |  GB - Ivan Johnson OFF REBOUND | |
|   TS - Bonzi Wells STEAL | ||
|   GB - Ivan Johnson TURNOVER:STOLEN |  GB - Ivan Johnson TURNOVER:STOLEN | |
|   TS - Bonzi Wells FOUL | ||
|   GB - Ivan Johnson FREE THROW(2): MISSED |  GB - Ivan Johnson FREE THROW(2): MISSED | |
|   TS - Bonzi Wells DEF REBOUND | ||
|   TS - Tri State FULL TIMEOUT | ||
|   TS - Bonzi Wells BLOCK | ||
|   GB - Mike Bibby OFF REBOUND |  GB - Mike Bibby OFF REBOUND | |
|   TS - Bonzi Wells STEAL | ||
|   GB - Ivan Johnson TURNOVER:STOLEN |  GB - Ivan Johnson TURNOVER:STOLEN | |
| 41 - 49 
TS
+8
2 PTR |   TS - Bonzi Wells UA SHOT: MADE | |
|   GB - Ricky Davis UA SHOT: MADE | 43 - 49 
GB
+6
2 PTR |  GB - Ricky Davis UA SHOT: MADE | 
|   TS - Bonzi Wells SHOT: MISSED | ||
|   GB - Mike Bibby DEF REBOUND |  GB - Mike Bibby DEF REBOUND | |
|   GB - Ricky Davis TURNOVER:BAD PASS |  GB - Ricky Davis TURNOVER:BAD PASS | |
| 43 - 51 
TS
+8
2 PTR |   TS - Lee Nailon UA SHOT: MADE | |
| TS - END OF GAME |