| Team Stats |  |  | 
|---|---|---|
| FG Made-Attempted | 20- 60 | 17- 57 | 
| Field Goal % | 33.3 | 29.8 | 
| 3PT Made-Attempt | 5-20 | 5-21 | 
| Three Point % | 25.0 | 23.8 | 
| 4PT Made-Attempt | 0-1 | 1-3 | 
| Four Point % | .0 | 33.3 | 
| FT Made-Attempted | 4-7 | 4-8 | 
| Free Throw 1 | 1-3 | 0-1 | 
| Free Throw 2 | 2-3 | 4-7 | 
| Free Throw 3 | 1-1 | 0-0 | 
| Free Throw 4 | 0-0 | 0-0 | 
| Free Throw % | 57.1 | 50.0 | 
| Total Rebounds | 43 | 43 | 
| Offensive Rebounds | 8 | 7 | 
| Defensive Rebounds | 35 | 36 | 
| Assists | 10 | 9 | 
| Steals | 2 | 3 | 
| Blocks | 4 | 2 | 
| Turnovers | 3 | 5 | 
| Fouls | 11 | 9 | 
 3's Company
3's Company| PLAYER | PTS | FG | FGA | 3FG | 3FGA | 4FG | 4FGA | FT | FTA | OREB | DREB | REB | PF | AST | TO | BLK | STL | MIN | +/- | FT2 | FT2A | FT3 | FT3A | FT4 | FT4A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Andre Owens | 25 | 9 | 21 | 4 | 10 | 0 | 0 | 1 | 1 | 2 | 9 | 11 | 4 | 4 | 1 | 1 | 1 | 35 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 34 Mike Sweetney | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 1 Dermarr Johnson | 2 | 1 | 14 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 0 | 29 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 12 Al Thornton | 16 | 7 | 17 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 Ruben Patterson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 11 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 53 | 20 | 60 | 5 | 20 | 0 | 1 | 4 | 7 | 8 | 35 | 43 | 11 | 10 | 3 | 4 | 2 | 111 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 
 Power
Power| PLAYER | PTS | FG | FGA | 3FG | 3FGA | 4FG | 4FGA | FT | FTA | OREB | DREB | REB | PF | AST | TO | BLK | STL | MIN | +/- | FT2 | FT2A | FT3 | FT3A | FT4 | FT4A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Cuttino Mobley | 23 | 7 | 21 | 1 | 4 | 0 | 2 | 4 | 5 | 0 | 7 | 7 | 3 | 5 | 1 | 1 | 2 | 34 | -3 | 4 | 4 | 0 | 0 | 0 | 0 | 
| 13 Jerome Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 92 DeShawn Stevenson | 12 | 4 | 15 | 2 | 11 | 1 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 34 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 12 Kendall Gill | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 14 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 8 Rasual Butler | 14 | 6 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 3 | 2 | 1 | 1 | 1 | 29 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49 | 17 | 57 | 5 | 21 | 1 | 3 | 4 | 8 | 7 | 36 | 43 | 9 | 9 | 5 | 2 | 3 | 111 | -4 | 4 | 7 | 0 | 0 | 0 | 0 | 
| TEAM | PAINT | TO | 2ND CH | FAST BRK | BENCH | 
|---|---|---|---|---|---|
| 3's Company | 28 | 0 | 7 | 5 | 18 | 
| Power | 22 | 2 | 6 | 2 | 14 | 
Site - American Airlines Ctr, Dallas, TX. Officials - . Attendance -
| 
 | Period: 1 0 - 0 | 
 | 
|   PW - DeShawn Stevenson SHOT: MISSED | ||
|   3C - Andre Owens DEF REBOUND |  3C - Andre Owens DEF REBOUND | |
|   3C - Mike Sweetney SHOT: MISSED |  3C - Mike Sweetney SHOT: MISSED | |
|   PW - Cuttino Mobley DEF REBOUND | ||
| 0 -  2 
PW
+2
2 PTR |   PW - Cuttino Mobley UA SHOT: MADE | |
|   PW - Power PARTIAL TIMEOUT | ||
|   PW - Cuttino Mobley FOUL | ||
|   3C - Mike Sweetney FREE THROW(2): MADE | 2 -  2 
3C
2 PTR |  3C - Mike Sweetney FREE THROW(2): MADE | 
|   PW - Kendall Gill LAYUP: MISSED | ||
|   3C - Mike Sweetney DEF REBOUND |  3C - Mike Sweetney DEF REBOUND | |
|   3C - Dermarr Johnson SHOT: MISSED |  3C - Dermarr Johnson SHOT: MISSED | |
|   3C - Mike Sweetney OFF REBOUND |  3C - Mike Sweetney OFF REBOUND | |
|   3C - Dermarr Johnson SHOT: MISSED |  3C - Dermarr Johnson SHOT: MISSED | |
|   PW - Kendall Gill DEF REBOUND | ||
|   PW - Kendall Gill SHOT: MISSED | ||
|   3C - Andre Owens DEF REBOUND |  3C - Andre Owens DEF REBOUND | |
|   3C - Andre Owens 3PT SHOT: MISSED |  3C - Andre Owens 3PT SHOT: MISSED | |
|   3C - Andre Owens OFF REBOUND |  3C - Andre Owens OFF REBOUND | |
|   3C - Andre Owens UA LAYUP: MADE | 4 -  2 
+2
3C
2 PTR |  3C - Andre Owens UA LAYUP: MADE | 
| 4 -  4 
PW
2 PTR |   PW - Cuttino Mobley SHOT: MADE | |
|   PW - DeShawn Stevenson ASSIST | ||
|   3C - Mike Sweetney FOUL |  3C - Mike Sweetney FOUL | |
|   PW - Cuttino Mobley FREE THROW(1): MISSED | ||
|   3C - Mike Sweetney DEF REBOUND |  3C - Mike Sweetney DEF REBOUND | |
|   PW - Kendall Gill FOUL | ||
|   3C - Andre Owens SHOT: MISSED |  3C - Andre Owens SHOT: MISSED | |
|   PW - Kendall Gill DEF REBOUND | ||
|   PW - Kendall Gill SHOT: MISSED | ||
|   3C - Dermarr Johnson DEF REBOUND |  3C - Dermarr Johnson DEF REBOUND | |
|   3C - Mike Sweetney LAYUP: MISSED |  3C - Mike Sweetney LAYUP: MISSED | |
|   PW - Kendall Gill DEF REBOUND | ||
|   PW - DeShawn Stevenson 3PT SHOT: MISSED | ||
|   3C - Mike Sweetney DEF REBOUND |  3C - Mike Sweetney DEF REBOUND | |
|   3C - Mike Sweetney LAYUP: MADE | 6 -  4 
+2
3C
2 PTR |  3C - Mike Sweetney LAYUP: MADE | 
|   3C - Dermarr Johnson ASSIST |  3C - Dermarr Johnson ASSIST | |
|   PW - Kendall Gill FOUL | ||
|   3C - Mike Sweetney FREE THROW(1): MISSED |  3C - Mike Sweetney FREE THROW(1): MISSED | |
|   PW - Cuttino Mobley DEF REBOUND | ||
|   3C - Dermarr Johnson FOUL |  3C - Dermarr Johnson FOUL | |
|   PW - DeShawn Stevenson FREE THROW(2): MISSED | ||
|   3C - Dermarr Johnson DEF REBOUND |  3C - Dermarr Johnson DEF REBOUND | |
|   3C - Andre Owens SHOT: MISSED |  3C - Andre Owens SHOT: MISSED | |
|   PW - DeShawn Stevenson DEF REBOUND | ||
|   PW - Cuttino Mobley SHOT: MISSED | ||
|   3C - Dermarr Johnson DEF REBOUND |  3C - Dermarr Johnson DEF REBOUND | |
|   3C - Al Thornton UA SHOT: MADE | 8 -  4 
+4
3C
2 PTR |  3C - Al Thornton UA SHOT: MADE | 
|   PW - Rasual Butler SHOT: MISSED | ||
|   3C - Andre Owens DEF REBOUND |  3C - Andre Owens DEF REBOUND | |
|   3C - Al Thornton UA SHOT: MADE | 10 -  4 
+6
3C
2 PTR |  3C - Al Thornton UA SHOT: MADE | 
| 10 -  7 
+3
PW
3 PTR |   PW - Rasual Butler 3PT SHOT: MADE | |
|   PW - Cuttino Mobley ASSIST | ||
|   3C - Dermarr Johnson 3PT SHOT: MISSED |  3C - Dermarr Johnson 3PT SHOT: MISSED | |
|   PW - DeShawn Stevenson DEF REBOUND | ||
|   PW - DeShawn Stevenson 3PT SHOT: MISSED | ||
|   3C - Al Thornton DEF REBOUND |  3C - Al Thornton DEF REBOUND | |
|   3C - Andre Owens UA LAYUP: MADE | 12 -  7 
+5
3C
2 PTR |  3C - Andre Owens UA LAYUP: MADE | 
|   3C - Andre Owens FOUL |  3C - Andre Owens FOUL | |
|   3C - Andre Owens FOUL |  3C - Andre Owens FOUL | |
| 12 -  9 
+3
PW
2 PTR |   PW - Cuttino Mobley FREE THROW(2): MADE | |
|   3C - Al Thornton SHOT: MISSED |  3C - Al Thornton SHOT: MISSED | |
|   PW - DeShawn Stevenson DEF REBOUND | ||
|   PW - Rasual Butler SHOT: MISSED | ||
|   3C - Dermarr Johnson DEF REBOUND |  3C - Dermarr Johnson DEF REBOUND | |
|   PW - Rasual Butler FOUL | ||
|   3C - 3's Company FULL TIMEOUT |  3C - 3's Company FULL TIMEOUT | |
|   3C - Dermarr Johnson FREE THROW(2): MISSED |  3C - Dermarr Johnson FREE THROW(2): MISSED | |
|   PW - Rasual Butler DEF REBOUND | ||
|   PW - Rasual Butler SHOT: MISSED | ||
|   3C - Al Thornton DEF REBOUND |  3C - Al Thornton DEF REBOUND | |
|   3C - Al Thornton SHOT: MISSED |  3C - Al Thornton SHOT: MISSED | |
|   3C - Dermarr Johnson OFF REBOUND |  3C - Dermarr Johnson OFF REBOUND | |
|   3C - Andre Owens 3PT SHOT: MADE | 15 -  9 
+6
3C
3 PTR |  3C - Andre Owens 3PT SHOT: MADE | 
|   3C - Dermarr Johnson ASSIST |  3C - Dermarr Johnson ASSIST | |
|   PW - DeShawn Stevenson 3PT SHOT: MISSED | ||
|   3C - Andre Owens DEF REBOUND |  3C - Andre Owens DEF REBOUND | |
|   3C - Dermarr Johnson 3PT SHOT: MISSED |  3C - Dermarr Johnson 3PT SHOT: MISSED | |
|   PW - Rasual Butler DEF REBOUND | ||
|   PW - Cuttino Mobley SHOT: MISSED | ||
|   3C - Andre Owens BLOCK |  3C - Andre Owens BLOCK | |
|   PW - TEAM OFF REBOUND | ||
|   PW - DeShawn Stevenson SHOT: MISSED | ||
|   3C - Ruben Patterson DEF REBOUND |  3C - Ruben Patterson DEF REBOUND | |
|   3C - Al Thornton SHOT: MISSED |  3C - Al Thornton SHOT: MISSED | |
|   PW - Cuttino Mobley DEF REBOUND | ||
|   3C - Ruben Patterson FOUL |  3C - Ruben Patterson FOUL | |
| 15 - 11 
+4
PW
2 PTR |   PW - Cuttino Mobley FREE THROW(2): MADE | |
|   3C - Andre Owens 3PT SHOT: MISSED |  3C - Andre Owens 3PT SHOT: MISSED | |
|   3C - Andre Owens STEAL |  3C - Andre Owens STEAL | |
|   PW - Rasual Butler TURNOVER:STOLEN | ||
|   PW - Rasual Butler FOUL | ||
|   3C - Ruben Patterson SHOT: MISSED |  3C - Ruben Patterson SHOT: MISSED | |
|   3C - Al Thornton OFF REBOUND |  3C - Al Thornton OFF REBOUND | |
|   3C - Al Thornton UA LAYUP: MADE | 17 - 11 
+6
3C
2 PTR |  3C - Al Thornton UA LAYUP: MADE | 
|   3C - Ruben Patterson FOUL |  3C - Ruben Patterson FOUL | |
|   PW - DeShawn Stevenson FREE THROW(2): MISSED | ||
|   3C - Ruben Patterson DEF REBOUND |  3C - Ruben Patterson DEF REBOUND | |
|   PW - Cuttino Mobley FOUL | ||
|   3C - Ruben Patterson FREE THROW(2): MADE | 19 - 11 
+8
3C
2 PTR |  3C - Ruben Patterson FREE THROW(2): MADE | 
|   3C - Andre Owens SHOT: MISSED |  3C - Andre Owens SHOT: MISSED | |
|   PW - Cuttino Mobley DEF REBOUND | ||
|   PW - Cuttino Mobley 4PT SHOT: MISSED | ||
|   PW - Kendall Gill OFF REBOUND | ||
|   PW - Kendall Gill LAYUP: MISSED | ||
|   3C - Ruben Patterson BLOCK |  3C - Ruben Patterson BLOCK | |
|   3C - Ruben Patterson DEF REBOUND |  3C - Ruben Patterson DEF REBOUND | |
|   3C - Al Thornton SHOT: MISSED |  3C - Al Thornton SHOT: MISSED | |
|   PW - Kendall Gill DEF REBOUND | ||
|   3C - Ruben Patterson STEAL |  3C - Ruben Patterson STEAL | |
|   PW - Cuttino Mobley TURNOVER:STOLEN | ||
|   3C - Andre Owens 3PT SHOT: MISSED |  3C - Andre Owens 3PT SHOT: MISSED | |
|   3C - Ruben Patterson OFF REBOUND |  3C - Ruben Patterson OFF REBOUND | |
|   3C - Andre Owens SHOT: MISSED |  3C - Andre Owens SHOT: MISSED | |
|   PW - Rasual Butler DEF REBOUND | ||
|   PW - Cuttino Mobley SHOT: MISSED | ||
|   3C - Andre Owens DEF REBOUND |  3C - Andre Owens DEF REBOUND | |
|   3C - Al Thornton SHOT: MISSED |  3C - Al Thornton SHOT: MISSED | |
|   3C - TEAM OFF REBOUND |  3C - TEAM OFF REBOUND | |
|   3C - TEAM TURNOVER:OTHER |  3C - TEAM TURNOVER:OTHER | |
|   3C - Al Thornton FOUL |  3C - Al Thornton FOUL | |
|   PW - Kendall Gill FREE THROW(2): MISSED | ||
|   3C - Al Thornton DEF REBOUND |  3C - Al Thornton DEF REBOUND | |
|   3C - Ruben Patterson SHOT: MISSED |  3C - Ruben Patterson SHOT: MISSED | |
|   PW - DeShawn Stevenson DEF REBOUND | ||
| 19 - 14 
+5
PW
3 PTR |   PW - Rasual Butler 3PT SHOT: MADE | |
|   PW - DeShawn Stevenson ASSIST | ||
|   3C - Al Thornton UA LAYUP: MADE | 21 - 14 
+7
3C
2 PTR |  3C - Al Thornton UA LAYUP: MADE | 
|   PW - Rasual Butler FOUL | ||
|   3C - Al Thornton FREE THROW(1): MADE | 22 - 14 
+8
3C
1 PTR |  3C - Al Thornton FREE THROW(1): MADE | 
|   3C - Andre Owens UA SHOT: MADE | 24 - 14 
+10
3C
2 PTR |  3C - Andre Owens UA SHOT: MADE | 
|   PW - Rasual Butler SHOT: MISSED | ||
|   3C - Al Thornton DEF REBOUND |  3C - Al Thornton DEF REBOUND | |
|   3C - Al Thornton SHOT: MISSED |  3C - Al Thornton SHOT: MISSED | |
|   PW - DeShawn Stevenson DEF REBOUND | ||
|   PW - Rasual Butler 3PT SHOT: MISSED | ||
|   3C - Andre Owens DEF REBOUND |  3C - Andre Owens DEF REBOUND | |
|   3C - Andre Owens LAYUP: MISSED |  3C - Andre Owens LAYUP: MISSED | |
|   PW - Kendall Gill DEF REBOUND | ||
|   PW - DeShawn Stevenson 3PT SHOT: MISSED | ||
|   PW - Rasual Butler OFF REBOUND | ||
| 24 - 17 
+7
PW
3 PTR |   PW - DeShawn Stevenson 3PT SHOT: MADE | |
|   PW - Rasual Butler ASSIST | ||
|   3C - Dermarr Johnson SHOT: MISSED |  3C - Dermarr Johnson SHOT: MISSED | |
|   PW - DeShawn Stevenson DEF REBOUND | ||
|   PW - DeShawn Stevenson 3PT SHOT: MISSED | ||
|   3C - Dermarr Johnson DEF REBOUND |  3C - Dermarr Johnson DEF REBOUND | |
|   3C - Dermarr Johnson 3PT SHOT: MISSED |  3C - Dermarr Johnson 3PT SHOT: MISSED | |
|   PW - DeShawn Stevenson DEF REBOUND | ||
|   PW - DeShawn Stevenson 3PT SHOT: MISSED | ||
|   3C - Andre Owens DEF REBOUND |  3C - Andre Owens DEF REBOUND | |
|   3C - Andre Owens UA LAYUP: MADE | 26 - 17 
+9
3C
2 PTR |  3C - Andre Owens UA LAYUP: MADE | 
| 
 | Period: 2 26 - 17 | 
 | 
| 26 - 19 
+7
PW
2 PTR |   PW - Rasual Butler SHOT: MADE | |
|   PW - Cuttino Mobley ASSIST | ||
|   3C - Al Thornton SHOT: MISSED |  3C - Al Thornton SHOT: MISSED | |
|   PW - Cuttino Mobley DEF REBOUND | ||
| 26 - 21 
+5
PW
2 PTR |   PW - Cuttino Mobley UA LAYUP: MADE | |
|   3C - Dermarr Johnson 3PT SHOT: MISSED |  3C - Dermarr Johnson 3PT SHOT: MISSED | |
|   PW - Rasual Butler DEF REBOUND | ||
|   3C - Al Thornton FOUL |  3C - Al Thornton FOUL | |
|   PW - Rasual Butler SHOT: MISSED | ||
|   3C - Andre Owens DEF REBOUND |  3C - Andre Owens DEF REBOUND | |
|   3C - Dermarr Johnson SHOT: MISSED |  3C - Dermarr Johnson SHOT: MISSED | |
|   PW - Rasual Butler BLOCK | ||
|   PW - Rasual Butler DEF REBOUND | ||
| 26 - 23 
+3
PW
2 PTR |   PW - Cuttino Mobley SHOT: MADE | |
|   PW - Rasual Butler ASSIST | ||
|   3C - Dermarr Johnson FOUL |  3C - Dermarr Johnson FOUL | |
| 26 - 25 
+1
PW
2 PTR |   PW - Cuttino Mobley FREE THROW(2): MADE | |
|   3C - Al Thornton 3PT SHOT: MISSED |  3C - Al Thornton 3PT SHOT: MISSED | |
|   3C - Al Thornton OFF REBOUND |  3C - Al Thornton OFF REBOUND | |
|   3C - Andre Owens 3PT SHOT: MISSED |  3C - Andre Owens 3PT SHOT: MISSED | |
|   PW - Rasual Butler DEF REBOUND | ||
| 26 - 27 
PW
+1
2 PTR |   PW - Cuttino Mobley UA SHOT: MADE | |
|   3C - 3's Company FULL TIMEOUT |  3C - 3's Company FULL TIMEOUT | |
|   PW - Rasual Butler STEAL | ||
|   3C - Mike Sweetney TURNOVER:STOLEN |  3C - Mike Sweetney TURNOVER:STOLEN | |
|   PW - Cuttino Mobley SHOT: MISSED | ||
|   3C - Mike Sweetney DEF REBOUND |  3C - Mike Sweetney DEF REBOUND | |
|   3C - Al Thornton LAYUP: MADE | 28 - 27 
+1
3C
2 PTR |  3C - Al Thornton LAYUP: MADE | 
|   3C - Mike Sweetney ASSIST |  3C - Mike Sweetney ASSIST | |
|   PW - Rasual Butler SHOT: MISSED | ||
|   3C - Andre Owens DEF REBOUND |  3C - Andre Owens DEF REBOUND | |
|   3C - Andre Owens UA DUNK: MADE | 30 - 27 
+3
3C
2 PTR |  3C - Andre Owens UA DUNK: MADE | 
|   PW - Cuttino Mobley 3PT SHOT: MISSED | ||
|   3C - TEAM DEF REBOUND |  3C - TEAM DEF REBOUND | |
|   3C - Mike Sweetney LAYUP: MADE | 32 - 27 
+5
3C
2 PTR |  3C - Mike Sweetney LAYUP: MADE | 
|   3C - Andre Owens ASSIST |  3C - Andre Owens ASSIST | |
| 32 - 29 
+3
PW
2 PTR |   PW - Rasual Butler UA DUNK: MADE | |
|   PW - Cuttino Mobley STEAL | ||
|   3C - Andre Owens TURNOVER:STOLEN |  3C - Andre Owens TURNOVER:STOLEN | |
|   PW - Rasual Butler 3PT SHOT: MISSED | ||
|   3C - Al Thornton DEF REBOUND |  3C - Al Thornton DEF REBOUND | |
|   3C - Al Thornton SHOT: MISSED |  3C - Al Thornton SHOT: MISSED | |
|   PW - DeShawn Stevenson DEF REBOUND | ||
|   PW - Rasual Butler 3PT SHOT: MISSED | ||
|   3C - Mike Sweetney DEF REBOUND |  3C - Mike Sweetney DEF REBOUND | |
|   3C - Andre Owens 3PT SHOT: MISSED |  3C - Andre Owens 3PT SHOT: MISSED | |
|   PW - Rasual Butler DEF REBOUND | ||
|   PW - DeShawn Stevenson 3PT SHOT: MISSED | ||
|   3C - Mike Sweetney DEF REBOUND |  3C - Mike Sweetney DEF REBOUND | |
|   3C - Al Thornton 3PT SHOT: MADE | 35 - 29 
+6
3C
3 PTR |  3C - Al Thornton 3PT SHOT: MADE | 
|   3C - Andre Owens ASSIST |  3C - Andre Owens ASSIST | |
|   PW - DeShawn Stevenson TURNOVER:OTHER | ||
|   3C - Al Thornton 4PT SHOT: MISSED |  3C - Al Thornton 4PT SHOT: MISSED | |
|   PW - TEAM DEF REBOUND | ||
|   PW - Rasual Butler DEF REBOUND | ||
|   PW - DeShawn Stevenson 3PT SHOT: MISSED | ||
|   3C - Mike Sweetney DEF REBOUND |  3C - Mike Sweetney DEF REBOUND | |
|   PW - Cuttino Mobley STEAL | ||
| 35 - 31 
+4
PW
2 PTR |   PW - DeShawn Stevenson UA SHOT: MADE | |
|   PW - Cuttino Mobley ASSIST | ||
|   3C - Dermarr Johnson 3PT SHOT: MISSED |  3C - Dermarr Johnson 3PT SHOT: MISSED | |
|   PW - DeShawn Stevenson DEF REBOUND | ||
| 35 - 33 
+2
PW
2 PTR |   PW - Rasual Butler UA SHOT: MADE | |
|   3C - Dermarr Johnson LAYUP: MADE | 37 - 33 
+4
3C
2 PTR |  3C - Dermarr Johnson LAYUP: MADE | 
|   3C - Andre Owens ASSIST |  3C - Andre Owens ASSIST | |
|   PW - Cuttino Mobley 4PT SHOT: MISSED | ||
|   3C - TEAM DEF REBOUND |  3C - TEAM DEF REBOUND | |
|   3C - Dermarr Johnson SHOT: MISSED |  3C - Dermarr Johnson SHOT: MISSED | |
|   PW - Cuttino Mobley DEF REBOUND | ||
| 37 - 36 
+1
PW
3 PTR |   PW - Cuttino Mobley UA 3PT SHOT: MADE | |
|   3C - Andre Owens 3PT SHOT: MISSED |  3C - Andre Owens 3PT SHOT: MISSED | |
|   PW - Rasual Butler DEF REBOUND | ||
| 37 - 38 
PW
+1
2 PTR |   PW - Cuttino Mobley UA SHOT: MADE | |
|   3C - Andre Owens 3PT SHOT: MADE | 40 - 38 
+2
3C
3 PTR |  3C - Andre Owens 3PT SHOT: MADE | 
|   3C - Ruben Patterson ASSIST |  3C - Ruben Patterson ASSIST | |
|   PW - Cuttino Mobley 3PT SHOT: MISSED | ||
|   3C - Ruben Patterson DEF REBOUND |  3C - Ruben Patterson DEF REBOUND | |
|   3C - Dermarr Johnson 3PT SHOT: MISSED |  3C - Dermarr Johnson 3PT SHOT: MISSED | |
|   PW - Rasual Butler DEF REBOUND | ||
|   PW - Cuttino Mobley SHOT: MISSED | ||
|   3C - Dermarr Johnson BLOCK |  3C - Dermarr Johnson BLOCK | |
|   PW - TEAM DEF REBOUND | ||
|   PW - TEAM TURNOVER:OTHER | ||
|   PW - Power FULL TIMEOUT | ||
|   3C - Andre Owens 3PT SHOT: MADE | 43 - 38 
+5
3C
3 PTR |  3C - Andre Owens 3PT SHOT: MADE | 
|   3C - Ruben Patterson ASSIST |  3C - Ruben Patterson ASSIST | |
|   PW - Cuttino Mobley SHOT: MISSED | ||
|   PW - Kendall Gill OFF REBOUND | ||
|   PW - Kendall Gill SHOT: MISSED | ||
|   PW - Kendall Gill OFF REBOUND | ||
| 43 - 41 
+2
PW
3 PTR |   PW - DeShawn Stevenson 3PT SHOT: MADE | |
|   PW - Cuttino Mobley ASSIST | ||
|   3C - Dermarr Johnson 3PT SHOT: MISSED |  3C - Dermarr Johnson 3PT SHOT: MISSED | |
|   PW - Kendall Gill DEF REBOUND | ||
|   3C - Andre Owens FOUL |  3C - Andre Owens FOUL | |
| 43 - 43 
PW
2 PTR |   PW - Cuttino Mobley FREE THROW(2): MADE | |
|   3C - Mike Sweetney SHOT: MADE | 45 - 43 
+2
3C
2 PTR |  3C - Mike Sweetney SHOT: MADE | 
|   3C - Andre Owens ASSIST |  3C - Andre Owens ASSIST | |
|   PW - Kendall Gill FOUL | ||
|   3C - Mike Sweetney FREE THROW(1): MISSED |  3C - Mike Sweetney FREE THROW(1): MISSED | |
|   PW - Kendall Gill DEF REBOUND | ||
|   PW - Cuttino Mobley 3PT SHOT: MISSED | ||
|   3C - Dermarr Johnson DEF REBOUND |  3C - Dermarr Johnson DEF REBOUND | |
|   PW - Cuttino Mobley FOUL | ||
|   3C - Andre Owens FREE THROW(3): MADE | 48 - 43 
+5
3C
3 PTR |  3C - Andre Owens FREE THROW(3): MADE | 
| 48 - 47 
+1
PW
4 PTR |   PW - DeShawn Stevenson 4PT SHOT: MADE | |
|   PW - Cuttino Mobley ASSIST | ||
|   3C - Andre Owens SHOT: MISSED |  3C - Andre Owens SHOT: MISSED | |
|   PW - Cuttino Mobley DEF REBOUND | ||
|   PW - Cuttino Mobley SHOT: MISSED | ||
|   3C - Dermarr Johnson BLOCK |  3C - Dermarr Johnson BLOCK | |
|   PW - TEAM OFF REBOUND | ||
|   PW - Power PARTIAL TIMEOUT | ||
|   PW - DeShawn Stevenson 3PT SHOT: MISSED | ||
|   PW - TEAM OFF REBOUND | ||
|   PW - TEAM TURNOVER:OTHER | ||
|   3C - Mike Sweetney SHOT: MISSED |  3C - Mike Sweetney SHOT: MISSED | |
|   PW - Cuttino Mobley BLOCK | ||
|   PW - Rasual Butler DEF REBOUND | ||
| 48 - 49 
PW
+1
2 PTR |   PW - Rasual Butler UA LAYUP: MADE | |
|   3C - 3's Company PARTIAL TIMEOUT |  3C - 3's Company PARTIAL TIMEOUT | |
|   3C - Dermarr Johnson 3PT SHOT: MISSED |  3C - Dermarr Johnson 3PT SHOT: MISSED | |
|   3C - Andre Owens OFF REBOUND |  3C - Andre Owens OFF REBOUND | |
|   3C - Andre Owens FOUL |  3C - Andre Owens FOUL | |
|   PW - Cuttino Mobley SHOT: MISSED | ||
|   PW - Cuttino Mobley SHOT: MISSED | ||
|   3C - Al Thornton DEF REBOUND |  3C - Al Thornton DEF REBOUND | |
|   3C - Al Thornton UA LAYUP: MADE | 50 - 49 
+1
3C
2 PTR |  3C - Al Thornton UA LAYUP: MADE | 
|   PW - Rasual Butler 3PT SHOT: MISSED | ||
|   3C - Dermarr Johnson DEF REBOUND |  3C - Dermarr Johnson DEF REBOUND | |
|   3C - Andre Owens 3PT SHOT: MADE | 53 - 49 
+4
3C
3 PTR |  3C - Andre Owens 3PT SHOT: MADE | 
|   3C - Al Thornton ASSIST |  3C - Al Thornton ASSIST | |
| PW - END OF GAME |