The following Stats can be Tracked/Calculated Using TurboStats for Windows Ver 6.0 (over 90 STATS)
BATTING / BASERUNNING (34 STATS)
Entered and totaled:
| Trips to the plate | Hit by Pitch | Sac Bunts | Runs | Sac Flies |
| 1B | 2B | 3B | HR | RBI |
| Strike out Swinging | Walks | Steals | Caught Stealing | Plus User Defined |
| Strike out looking | Intentional Walks | Catchers Interference | Abats with Runners in Scoring Position | Average with Runners in Scoring Position |
| Total Strike outs | Total Walks | Double Plays Hit into | Hits with Runners in Scoring Position | On By Error |
Calculated:
| Official AtBats | Batting Avg. | OnBase % (including Errors) | Avg. for the Last "X" Games where you define X | Stolen Bases |
| Hits | Slug % | HR Frequency | Avg. 2 (walks are hits) | Caught Stealing |
| Batting Trend | OnBase % | Total Season Avg. | Runs Created | Stealing % |
| Games played | Total Bases | Total Average | Plus Users Defined |
FIELDING STATS (8 STATS)
| Innings Played per Position | Fielding Errors |
| Total Errors | Throwing Errors |
| Put Outs | Assists | Fielding% |
| Double Plays | Plus User defined |
CATCHING
| Pass Ball | Runners Stolen Base | Runners Caught Stealing |
PITCHING (34 STATS)
Entered and totaled
| Innings Pitched | Walks | Sac Flies | Hit By Pitch |
| Batters Faced | Strike Outs Looking | Strike Outs Swinging | Sac Bunts |
| Total Runs | Hits | Wins | Complete Games |
| Earned Runs | HR | Loss | Games Started |
| Balks | Int. Walks | Save | Balls Thrown |
| Strikes Thrown | User Defined Stats | No Decision | Wild Pitch |
Calculated:
| Pitches Thrown | Games pitched in |
| Batting Avg. | Ratio |
| HR Frequency | Balls/Strikes |
| ERA | Avg Strikes outs per game |
| Win % | Avg Pitches per game |
| Avg Walks per game | ( note per game is based on # innings per game ) |
More stats available in ProSeries
Plus more user defined categories
REPORT OPTIONS
Any Stat Can Be Turned On/Off
Stats Can Be Printed In Any Order
Any Stat Can Be Plotted
Any Combination of Stats Can Be Printed In One Report
Reports Can Be Sorted By Any Stat
Player, Team, Game, League, Game Summaries, Team Schedule, Roster,
Team Records Available.
All User Defined Stats Can Be Changed